Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium botulinum B str. Eklund 17B plasmid pCLL
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_010680 | 215 | 170 | 827 | 155 | 73 | 37 | 1477 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 160 | 137 | 726 | 128 | 54 | 32 | 1237 |
Non-Coding | 55 | 33 | 101 | 27 | 19 | 5 | 240 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).