Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium botulinum B str. Eklund 17B chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_010674 | 14306 | 11789 | 64375 | 12575 | 4555 | 2435 | 110035 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 10628 | 8092 | 53934 | 9720 | 3221 | 2028 | 87623 |
Non-Coding | 3678 | 3697 | 10441 | 2855 | 1334 | 407 | 22412 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).