Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium botulinum B1 str. Okra chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_010516 | 16986 | 13698 | 62521 | 13002 | 4460 | 2593 | 113260 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 13062 | 9706 | 51210 | 9830 | 3262 | 2076 | 89146 |
Non-Coding | 3924 | 3992 | 11311 | 3172 | 1198 | 517 | 24114 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).