Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis 434/Bu chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_010287 | 2567 | 2380 | 14071 | 2852 | 759 | 316 | 22945 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1957 | 2031 | 12767 | 2491 | 647 | 278 | 20171 |
Non-Coding | 610 | 349 | 1304 | 361 | 112 | 38 | 2774 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).