Modify Minimum Repeat Number |
---|
Repeat Summary of Chlamydia trachomatis L2b/UCH-1/proctitis chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_010280 | 2567 | 2381 | 14073 | 2848 | 757 | 318 | 22944 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1937 | 2007 | 12658 | 2470 | 640 | 279 | 19991 |
Non-Coding | 630 | 374 | 1415 | 378 | 117 | 39 | 2953 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).