Modify Minimum Repeat Number |
---|
Repeat Summary of Campylobacter hominis ATCC BAA-381
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_009714 | 11409 | 2957 | 17577 | 4452 | 1580 | 1034 | 39009 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 9098 | 2350 | 14766 | 3582 | 1170 | 854 | 31820 |
Non-Coding | 2311 | 607 | 2811 | 870 | 410 | 180 | 7189 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).