Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium botulinum F str. Langeland chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_009699 | 17168 | 13831 | 63545 | 13092 | 4467 | 2598 | 114701 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 13121 | 9718 | 51828 | 9859 | 3270 | 2060 | 89856 |
Non-Coding | 4047 | 4113 | 11717 | 3233 | 1197 | 538 | 24845 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).