Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium botulinum A str. Hall chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_009698 | 16297 | 13259 | 59634 | 12382 | 4243 | 2440 | 108255 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 12378 | 9307 | 48401 | 9248 | 3059 | 1930 | 84323 |
Non-Coding | 3919 | 3952 | 11233 | 3134 | 1184 | 510 | 23932 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).