Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium botulinum A str. ATCC 19397 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_009697 | 16718 | 13561 | 61230 | 12753 | 4361 | 2515 | 111138 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 12879 | 9659 | 50229 | 9635 | 3181 | 2008 | 87591 |
Non-Coding | 3839 | 3902 | 11001 | 3118 | 1180 | 507 | 23547 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).