Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium botulinum A str. ATCC 3502 plasmid pBOT3502
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_009496 | 80 | 66 | 237 | 66 | 14 | 16 | 479 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 62 | 51 | 192 | 48 | 12 | 11 | 376 |
Non-Coding | 18 | 15 | 45 | 18 | 2 | 5 | 103 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).