Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium perfringens SM101 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_008262 | 10513 | 9027 | 47294 | 9359 | 3348 | 1811 | 81352 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7487 | 6465 | 38993 | 7038 | 2282 | 1478 | 63743 |
Non-Coding | 3026 | 2562 | 8301 | 2321 | 1066 | 333 | 17609 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).