Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium perfringens ATCC 13124 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_008261 | 11264 | 10060 | 53613 | 10709 | 3654 | 1988 | 91288 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 8042 | 7397 | 45112 | 8211 | 2597 | 1650 | 73009 |
Non-Coding | 3222 | 2663 | 8501 | 2498 | 1057 | 338 | 18279 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).