Modify Minimum Repeat Number |
---|
Repeat Summary of Clostridium perfringens str. 13 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_003366 | 10431 | 9370 | 49824 | 9806 | 3378 | 1830 | 84639 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 7485 | 6924 | 42117 | 7558 | 2411 | 1526 | 68021 |
Non-Coding | 2946 | 2446 | 7707 | 2248 | 967 | 304 | 16618 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).