Modify Minimum Repeat Number |
---|
Repeat Summary of Bacillus amyloliquefaciens subsp. plantarum NAU-B3 plasmid pBamNAU-B3a
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022531 | 44 | 12 | 92 | 24 | 9 | 1 | 182 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 24 | 5 | 53 | 13 | 7 | 0 | 102 |
Non-Coding | 20 | 7 | 39 | 11 | 2 | 1 | 80 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).