Modify Minimum Repeat Number |
---|
Repeat Summary of Bacillus amyloliquefaciens subsp. plantarum NAU-B3
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_022530 | 11145 | 6624 | 55677 | 12250 | 3289 | 1463 | 90448 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 8392 | 5441 | 49700 | 10574 | 2793 | 1295 | 78195 |
Non-Coding | 2753 | 1183 | 5977 | 1676 | 496 | 168 | 12253 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).