Modify Minimum Repeat Number |
---|
Repeat Summary of Bifidobacterium breve UCC2003
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020517 | 564 | 3826 | 38258 | 5692 | 1671 | 1283 | 51294 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 231 | 3000 | 33387 | 4701 | 1330 | 1156 | 43805 |
Non-Coding | 333 | 826 | 4871 | 991 | 341 | 127 | 7489 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).