Modify Minimum Repeat Number |
---|
Repeat Summary of Bordetella parapertussis Bpp5
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_018828 | 1323 | 21384 | 93086 | 14842 | 4898 | 3793 | 139326 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 631 | 17500 | 78788 | 11941 | 3877 | 3268 | 116005 |
Non-Coding | 692 | 3884 | 14298 | 2901 | 1021 | 525 | 23321 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).