Modify Minimum Repeat Number |
---|
Repeat Summary of Bifidobacterium asteroides PRL2011 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_018720 | 766 | 1945 | 33543 | 5922 | 1558 | 1273 | 45007 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 556 | 1447 | 29885 | 5067 | 1323 | 1180 | 39458 |
Non-Coding | 210 | 498 | 3658 | 855 | 235 | 93 | 5549 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).