Modify Minimum Repeat Number |
---|
Repeat Summary of Bifidobacterium bifidum BGN4 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017999 | 458 | 3962 | 40155 | 5312 | 1685 | 1352 | 52924 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 186 | 3091 | 35594 | 4299 | 1343 | 1226 | 45739 |
Non-Coding | 272 | 871 | 4561 | 1013 | 342 | 126 | 7185 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).