Modify Minimum Repeat Number |
---|
Repeat Summary of Bifidobacterium longum subsp. infantis ATCC 15697
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017219 | 646 | 4847 | 46588 | 6874 | 2116 | 1618 | 62689 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 306 | 3784 | 41488 | 5680 | 1710 | 1502 | 54470 |
Non-Coding | 340 | 1063 | 5100 | 1194 | 406 | 116 | 8219 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).