Modify Minimum Repeat Number |
---|
Repeat Summary of Bacillus amyloliquefaciens subsp. plantarum YAU B9601-Y2
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_017061 | 11272 | 6716 | 56226 | 12309 | 3374 | 1487 | 91384 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 8504 | 5435 | 49672 | 10591 | 2816 | 1319 | 78337 |
Non-Coding | 2768 | 1281 | 6554 | 1718 | 558 | 168 | 13047 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).