Modify Minimum Repeat Number |
---|
Repeat Summary of Bifidobacterium dentium Bd1 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_013714 | 527 | 3353 | 41504 | 6550 | 1892 | 1307 | 55133 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 250 | 2637 | 37009 | 5492 | 1590 | 1229 | 48207 |
Non-Coding | 277 | 716 | 4495 | 1058 | 302 | 78 | 6926 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).