Modify Minimum Repeat Number |
---|
Repeat Summary of Amycolatopsis orientalis HCCB10007
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021252 | 728 | 21097 | 180576 | 23035 | 7892 | 6195 | 239523 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 376 | 19212 | 168736 | 20424 | 6987 | 5956 | 221691 |
Non-Coding | 352 | 1885 | 11840 | 2611 | 905 | 239 | 17832 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).