Modify Minimum Repeat Number |
---|
Repeat Summary of Actinoplanes sp. N902-109
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_021191 | 1528 | 15740 | 199233 | 29644 | 9898 | 7405 | 263448 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 991 | 13781 | 183980 | 26165 | 8649 | 6996 | 240562 |
Non-Coding | 537 | 1959 | 15253 | 3479 | 1249 | 409 | 22886 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).