Modify Minimum Repeat Number |
---|
Repeat Summary of Anabaena cylindrica PCC 7122 plasmid pANACY.05
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_020056 | 44 | 41 | 310 | 56 | 13 | 11 | 475 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 36 | 30 | 272 | 48 | 12 | 10 | 408 |
Non-Coding | 8 | 11 | 38 | 8 | 1 | 1 | 67 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).