Modify Minimum Repeat Number |
---|
Repeat Summary of Anabaena cylindrica PCC 7122 plasmid pANACY.06
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_019775 | 54 | 47 | 272 | 79 | 17 | 6 | 475 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 38 | 29 | 233 | 56 | 11 | 4 | 371 |
Non-Coding | 16 | 18 | 39 | 23 | 6 | 2 | 104 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).