Modify Minimum Repeat Number |
---|
Repeat Summary of Anabaena cylindrica PCC 7122 plasmid pANACY.03
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_019773 | 266 | 159 | 1719 | 350 | 94 | 54 | 2642 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 191 | 119 | 1418 | 263 | 73 | 45 | 2109 |
Non-Coding | 75 | 40 | 301 | 87 | 21 | 9 | 533 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).