Modify Minimum Repeat Number |
---|
Repeat Summary of Anabaena cylindrica PCC 7122
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_019771 | 13190 | 8338 | 87208 | 17100 | 4450 | 2665 | 132951 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 9093 | 5716 | 72818 | 12912 | 3109 | 2246 | 105894 |
Non-Coding | 4097 | 2622 | 14390 | 4188 | 1341 | 419 | 27057 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).