Modify Minimum Repeat Number |
---|
Repeat Summary of Anabaena variabilis ATCC 29413 incision element
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_014000 | 62 | 45 | 529 | 89 | 28 | 19 | 772 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 44 | 32 | 474 | 75 | 24 | 14 | 663 |
Non-Coding | 18 | 13 | 55 | 14 | 4 | 5 | 109 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).