Modify Minimum Repeat Number |
---|
Repeat Summary of Anaplasma marginale str. Florida
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
NC_012026 | 1442 | 3138 | 15922 | 2686 | 690 | 268 | 24146 |
- | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
---|---|---|---|---|---|---|---|
Coding | 1254 | 2539 | 13632 | 2248 | 578 | 238 | 20489 |
Non-Coding | 188 | 599 | 2290 | 438 | 112 | 30 | 3657 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).