Browse MICAS 3.0
Selected: C
S.No | Sequence ID | Organism | Sequence Length | Organism Type | Total SSRs | Details |
1 | NC_012034 | Caldicellulosiruptor bescii DSM 6725 chromosome | 2,919,718 bp | Bacteria | 68,576 | Get Summary |
---|
2 | NC_012036 | Caldicellulosiruptor bescii DSM 6725 plasmid pATHE01 | 8,291 bp | Bacteria | 165 | Get Summary |
---|
3 | NC_012037 | Caldicellulosiruptor bescii DSM 6725 plasmid pATHE02 | 3,653 bp | Bacteria | 78 | Get Summary |
---|
4 | NC_014652 | Caldicellulosiruptor hydrothermalis 108 chromosome | 2,770,676 bp | Bacteria | 63,641 | Get Summary |
---|
5 | NC_014721 | Caldicellulosiruptor kristjanssonii 177R1B chromosome | 2,786,473 bp | Bacteria | 64,165 | Get Summary |
---|
6 | NC_014719 | Caldicellulosiruptor kristjanssonii 177R1B plasmid pCALKR01 | 15,970 bp | Bacteria | 353 | Get Summary |
---|
7 | NC_014720 | Caldicellulosiruptor kronotskyensis 2002 chromosome | 2,843,785 bp | Bacteria | 66,536 | Get Summary |
---|
8 | NC_015949 | Caldicellulosiruptor lactoaceticus 6A chromosome | 2,674,809 bp | Bacteria | 62,091 | Get Summary |
---|
9 | NC_014392 | Caldicellulosiruptor obsidiansis OB47 chromosome | 2,532,343 bp | Bacteria | 59,111 | Get Summary |
---|
10 | NC_014657 | Caldicellulosiruptor owensensis OL chromosome | 2,428,903 bp | Bacteria | 57,205 | Get Summary |
---|
11 | NC_009437 | Caldicellulosiruptor saccharolyticus DSM 8903 chromosome | 2,970,275 bp | Bacteria | 68,832 | Get Summary |
---|
12 | NC_017079 | Caldilinea aerophila DSM 14535 = NBRC 104270 | 5,144,873 bp | Bacteria | 113,656 | Get Summary |
---|
13 | NC_017096 | Caldisericum exile AZM16c01 | 1,558,103 bp | Bacteria | 33,707 | Get Summary |
---|
14 | NC_019791 | Caldisphaera lagunensis DSM 15908 chromosome | 1,546,846 bp | Bacteria | 41,893 | Get Summary |
---|
15 | NC_014758 | Calditerrivibrio nitroreducens DSM 19672 chromosome | 2,157,835 bp | Bacteria | 49,283 | Get Summary |
---|
16 | NC_014749 | Calditerrivibrio nitroreducens DSM 19672 plasmid pCALNI01 | 58,717 bp | Bacteria | 1,460 | Get Summary |
---|
17 | NC_009954 | Caldivirga maquilingensis IC-167 chromosome | 2,077,567 bp | Bacteria | 43,015 | Get Summary |
---|
18 | NC_019751 | Calothrix sp. PCC 6303 chromosome | 6,767,834 bp | Bacteria | 135,923 | Get Summary |
---|
19 | NC_019727 | Calothrix sp. PCC 6303 plasmid pCAL6303.01 | 80,757 bp | Bacteria | 1,646 | Get Summary |
---|
20 | NC_019728 | Calothrix sp. PCC 6303 plasmid pCAL6303.02 | 56,464 bp | Bacteria | 1,219 | Get Summary |
---|
21 | NC_019752 | Calothrix sp. PCC 6303 plasmid pCAL6303.03 | 55,337 bp | Bacteria | 1,070 | Get Summary |
---|
22 | NC_019682 | Calothrix sp. PCC 7507 chromosome | 7,023,215 bp | Bacteria | 137,003 | Get Summary |
---|
23 | NC_022660 | Campylobacter coli 15-537360 | 1,658,751 bp | Bacteria | 38,114 | Get Summary |
---|
24 | NC_022656 | Campylobacter coli 15-537360 plasmid pCC42yr | 26,269 bp | Bacteria | 625 | Get Summary |
---|
25 | NC_022132 | Campylobacter coli 76339 | 1,584,486 bp | Bacteria | 35,698 | Get Summary |
---|
26 | NC_022347 | Campylobacter coli CVM N29710 | 1,673,221 bp | Bacteria | 38,582 | Get Summary |
---|
27 | NC_022355 | Campylobacter coli CVM N29710 plasmid pN29710-1 | 55,127 bp | Bacteria | 1,442 | Get Summary |
---|
28 | NC_022348 | Campylobacter coli CVM N29710 plasmid pN29710-2 | 3,707 bp | Bacteria | 78 | Get Summary |
---|
29 | NC_009802 | Campylobacter concisus 13826 | 2,052,006 bp | Bacteria | 40,392 | Get Summary |
---|
30 | NC_009796 | Campylobacter concisus 13826 plasmid pCCON16 | 16,457 bp | Bacteria | 369 | Get Summary |
---|
31 | NC_009795 | Campylobacter concisus 13826 plasmid pCCON31 | 30,949 bp | Bacteria | 787 | Get Summary |
---|
32 | NC_009715 | Campylobacter curvus 525.92 chromosome | 1,971,264 bp | Bacteria | 36,731 | Get Summary |
---|
33 | NC_008599 | Campylobacter fetus subsp. fetus 82-40 chromosome | 1,773,615 bp | Bacteria | 39,032 | Get Summary |
---|
34 | NC_009714 | Campylobacter hominis ATCC BAA-381 | 1,711,272 bp | Bacteria | 39,009 | Get Summary |
---|
35 | NC_009713 | Campylobacter hominis ATCC BAA-381 plasmid pCH4 | 3,678 bp | Bacteria | 76 | Get Summary |
---|
36 | NC_021834 | Campylobacter jejuni 32488 | 1,702,398 bp | Bacteria | 40,292 | Get Summary |
---|
37 | NC_022529 | Campylobacter jejuni 4031 genome sequence | 1,669,329 bp | Bacteria | 39,642 | Get Summary |
---|
38 | NC_003912 | Campylobacter jejuni RM1221 | 1,777,831 bp | Bacteria | 42,450 | Get Summary |
---|
39 | NC_009707 | Campylobacter jejuni subsp. doylei 269.97 chromosome | 1,845,106 bp | Bacteria | 43,811 | Get Summary |
---|
40 | NC_022362 | Campylobacter jejuni subsp. jejuni 00-2425 | 1,718,980 bp | Bacteria | 40,741 | Get Summary |
---|
41 | NC_022352 | Campylobacter jejuni subsp. jejuni 00-2426 genome | 1,615,143 bp | Bacteria | 38,338 | Get Summary |
---|
42 | NC_022351 | Campylobacter jejuni subsp. jejuni 00-2538 genome | 1,664,792 bp | Bacteria | 39,455 | Get Summary |
---|
43 | NC_022353 | Campylobacter jejuni subsp. jejuni 00-2544 genome | 1,663,154 bp | Bacteria | 39,440 | Get Summary |
---|
44 | NC_022354 | Campylobacter jejuni subsp. jejuni 00-2544 plasmid | 46,902 bp | Bacteria | 1,247 | Get Summary |
---|
45 | NC_008787 | Campylobacter jejuni subsp. jejuni 81-176 chromosome | 1,616,554 bp | Bacteria | 38,212 | Get Summary |
---|
46 | NC_008790 | Campylobacter jejuni subsp. jejuni 81-176 plasmid pTet | 45,025 bp | Bacteria | 1,242 | Get Summary |
---|
47 | NC_008770 | Campylobacter jejuni subsp. jejuni 81-176 plasmid pVir | 37,473 bp | Bacteria | 1,149 | Get Summary |
---|
48 | NC_009839 | Campylobacter jejuni subsp. jejuni 81116 | 1,628,115 bp | Bacteria | 38,509 | Get Summary |
---|
49 | NC_017279 | Campylobacter jejuni subsp. jejuni IA3902 chromosome | 1,635,045 bp | Bacteria | 38,670 | Get Summary |
---|
50 | NC_017284 | Campylobacter jejuni subsp. jejuni IA3902 plasmid pVir | 37,174 bp | Bacteria | 1,142 | Get Summary |
---|
51 | NC_014802 | Campylobacter jejuni subsp. jejuni ICDCCJ07001 chromosome | 1,664,840 bp | Bacteria | 39,289 | Get Summary |
---|
52 | NC_014801 | Campylobacter jejuni subsp. jejuni ICDCCJ07001 plasmid pTet | 44,084 bp | Bacteria | 1,235 | Get Summary |
---|
53 | NC_017280 | Campylobacter jejuni subsp. jejuni M1 chromosome | 1,616,648 bp | Bacteria | 38,278 | Get Summary |
---|
54 | NC_002163 | Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819 chromosome | 1,641,481 bp | Bacteria | 38,885 | Get Summary |
---|
55 | NC_018521 | Campylobacter jejuni subsp. jejuni NCTC 11168-BN148 | 1,641,481 bp | Bacteria | 38,886 | Get Summary |
---|
56 | NC_018709 | Campylobacter jejuni subsp. jejuni PT14 chromosome | 1,635,252 bp | Bacteria | 38,713 | Get Summary |
---|
57 | NC_017281 | Campylobacter jejuni subsp. jejuni S3 chromosome | 1,681,364 bp | Bacteria | 39,798 | Get Summary |
---|
58 | NC_017282 | Campylobacter jejuni subsp. jejuni S3 plasmid pTet | 43,222 bp | Bacteria | 1,180 | Get Summary |
---|
59 | NC_012039 | Campylobacter lari RM2100 | 1,525,460 bp | Bacteria | 38,803 | Get Summary |
---|
60 | NC_012040 | Campylobacter lari RM2100 megaplasmid pCL2100 | 46,201 bp | Bacteria | 1,306 | Get Summary |
---|
61 | NC_022759 | Campylobacter sp. 03-427 | 1,775,480 bp | Bacteria | 39,172 | Get Summary |
---|
62 | NC_013194 | Candidatus Accumulibacter phosphatis clade IIA str. UW-1 chromosome | 5,058,518 bp | Bacteria | 124,504 | Get Summary |
---|
63 | NC_013193 | Candidatus Accumulibacter phosphatis clade IIA str. UW-1 plasmid pAph01 | 167,595 bp | Bacteria | 3,553 | Get Summary |
---|
64 | NC_013190 | Candidatus Accumulibacter phosphatis clade IIA str. UW-1 plasmid pAph02 | 42,325 bp | Bacteria | 888 | Get Summary |
---|
65 | NC_013191 | Candidatus Accumulibacter phosphatis clade IIA str. UW-1 plasmid pAph03 | 37,695 bp | Bacteria | 732 | Get Summary |
---|
66 | NC_010830 | Candidatus Amoebophilus asiaticus 5a2 chromosome | 1,884,364 bp | Bacteria | 44,489 | Get Summary |
---|
67 | NC_015913 | Candidatus Arthromitus sp. SFB-mouse-Japan | 1,620,005 bp | Bacteria | 44,550 | Get Summary |
---|
68 | NC_017294 | Candidatus Arthromitus sp. SFB-mouse-Yit | 1,586,397 bp | Bacteria | 43,755 | Get Summary |
---|
69 | NC_016012 | Candidatus Arthromitus sp. SFB-rat-Yit | 1,515,556 bp | Bacteria | 41,839 | Get Summary |
---|
70 | NC_011565 | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2 chromosome | 1,114,206 bp | Bacteria | 28,312 | Get Summary |
---|
71 | NC_011564 | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2 plasmid pCFPG1 | 37,560 bp | Bacteria | 876 | Get Summary |
---|
72 | NC_011561 | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2 plasmid pCFPG2 | 37,111 bp | Bacteria | 903 | Get Summary |
---|
73 | NC_011562 | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2 plasmid pCFPG3 | 31,893 bp | Bacteria | 818 | Get Summary |
---|
74 | NC_011563 | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2 plasmid pCFPG4 | 4,149 bp | Bacteria | 75 | Get Summary |
---|
75 | NC_020075 | Candidatus Blochmannia chromaiodes str. 640 chromosome | 791,219 bp | Bacteria | 23,190 | Get Summary |
---|
76 | NC_005061 | Candidatus Blochmannia floridanus chromosome | 705,557 bp | Bacteria | 21,733 | Get Summary |
---|
77 | NC_007292 | Candidatus Blochmannia pennsylvanicus str. BPEN chromosome | 791,654 bp | Bacteria | 23,051 | Get Summary |
---|
78 | NC_014909 | Candidatus Blochmannia vafer str. BVAF chromosome | 722,585 bp | Bacteria | 22,571 | Get Summary |
---|
79 | NC_022786 | Candidatus Caldiarchaeum subterraneum DNA | 1,680,938 bp | Bacteria | 34,858 | Get Summary |
---|
80 | NC_018414 | Candidatus Carsonella ruddii CE isolate Thao2000 chromosome | 162,589 bp | Bacteria | 8,417 | Get Summary |
---|
81 | NC_018415 | Candidatus Carsonella ruddii CS isolate Thao2000 chromosome | 162,504 bp | Bacteria | 8,370 | Get Summary |
---|
82 | NC_021894 | Candidatus Carsonella ruddii DC | 174,014 bp | Bacteria | 7,797 | Get Summary |
---|
83 | NC_018416 | Candidatus Carsonella ruddii HC isolate Thao2000 chromosome | 166,163 bp | Bacteria | 8,584 | Get Summary |
---|
84 | NC_018417 | Candidatus Carsonella ruddii HT isolate Thao2000 chromosome | 157,543 bp | Bacteria | 7,949 | Get Summary |
---|
85 | NC_018418 | Candidatus Carsonella ruddii PC isolate NHV chromosome | 159,923 bp | Bacteria | 7,231 | Get Summary |
---|
86 | NC_008512 | Candidatus Carsonella ruddii PV | 159,662 bp | Bacteria | 6,904 | Get Summary |
---|
87 | NC_016024 | Candidatus Chloracidobacterium thermophilum B chromosome chromosome 1 | 2,683,362 bp | Bacteria | 58,934 | Get Summary |
---|
88 | NC_016025 | Candidatus Chloracidobacterium thermophilum B chromosome chromosome 2 | 1,012,010 bp | Bacteria | 22,465 | Get Summary |
---|
89 | NS_000195 | Candidatus Cloacamonas acidaminovorans | 2,246,820 bp | Bacteria | 45,571 | Get Summary |
---|
90 | NC_020449 | Candidatus Cloacamonas acidaminovorans str. Evry provisional genome sequence from WWE1 candidate division | 2,246,820 bp | Bacteria | 45,571 | Get Summary |
---|
91 | NC_010424 | Candidatus Desulforudis audaxviator MP104C chromosome | 2,349,476 bp | Bacteria | 50,961 | Get Summary |
---|
92 | NC_019566 | Candidatus Endolissoclinum patella L2 chromosome | 1,481,189 bp | Bacteria | 36,087 | Get Summary |
---|
93 | NC_012751 | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) chromosome | 2,110,331 bp | Bacteria | 47,511 | Get Summary |
---|
94 | NC_012752 | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) plasmid pHD5AT | 59,032 bp | Bacteria | 1,350 | Get Summary |
---|
95 | NC_012960 | Candidatus Hodgkinia cicadicola Dsem chromosome | 143,795 bp | Bacteria | 3,587 | Get Summary |
---|
96 | NC_019814 | Candidatus Kinetoplastibacterium blastocrithidii (ex Strigomonas culicis) chromosome | 820,037 bp | Bacteria | 20,734 | Get Summary |
---|
97 | NC_020285 | Candidatus Kinetoplastibacterium blastocrithidii TCC012E | 820,029 bp | Bacteria | 20,730 | Get Summary |
---|
98 | NC_019815 | Candidatus Kinetoplastibacterium crithidii (ex Angomonas deanei ATCC 30255) | 821,813 bp | Bacteria | 21,973 | Get Summary |
---|
99 | NC_020283 | Candidatus Kinetoplastibacterium crithidii TCC036E | 821,930 bp | Bacteria | 21,989 | Get Summary |
---|
100 | NC_020294 | Candidatus Kinetoplastibacterium desouzaii TCC079E | 833,125 bp | Bacteria | 22,966 | Get Summary |
---|
101 | NC_020284 | Candidatus Kinetoplastibacterium galatii TCC219 | 822,140 bp | Bacteria | 20,685 | Get Summary |
---|
102 | NC_020299 | Candidatus Kinetoplastibacterium oncopeltii TCC290E | 810,172 bp | Bacteria | 21,100 | Get Summary |
---|
103 | NC_010482 | Candidatus Korarchaeum cryptofilum OPF8 chromosome | 1,590,757 bp | Bacteria | 33,777 | Get Summary |
---|
104 | NC_008009 | Candidatus Koribacter versatilis Ellin345 chromosome | 5,650,368 bp | Bacteria | 118,781 | Get Summary |
---|
105 | NC_022793 | Candidatus Liberibacter americanus str. Sao Paulo | 1,195,201 bp | Bacteria | 32,433 | Get Summary |
---|
106 | NC_020549 | Candidatus Liberibacter asiaticus str. gxpsy | 1,268,237 bp | Bacteria | 29,728 | Get Summary |
---|
107 | NC_012985 | Candidatus Liberibacter asiaticus str. psy62 chromosome | 1,227,328 bp | Bacteria | 28,856 | Get Summary |
---|
108 | NC_014774 | Candidatus Liberibacter solanacearum CLso-ZC1 chromosome | 1,258,278 bp | Bacteria | 30,837 | Get Summary |
---|
109 | NC_020913 | Candidatus Methanomethylophilus alvus Mx1201 | 1,666,792 bp | Bacteria | 35,802 | Get Summary |
---|
110 | NC_013260 | Candidatus Methylomirabilis oxyfera | 2,752,854 bp | Bacteria | 55,787 | Get Summary |
---|
111 | NC_015722 | Candidatus Midichloria mitochondrii IricVA chromosome | 1,183,732 bp | Bacteria | 27,696 | Get Summary |
---|
112 | NC_015735 | Candidatus Moranella endobia PCIT chromosome | 538,294 bp | Bacteria | 12,091 | Get Summary |
---|
113 | NC_021057 | Candidatus Moranella endobia PCVAL | 538,203 bp | Bacteria | 12,087 | Get Summary |
---|
114 | NC_018219 | Candidatus Mycoplasma haemolamae str. Purdue chromosome | 756,845 bp | Bacteria | 17,753 | Get Summary |
---|
115 | NC_021919 | Candidatus Nasuia deltocephalinicola str. NAS-ALF | 112,084 bp | Bacteria | 4,950 | Get Summary |
---|
116 | NC_018655 | Candidatus Nitrosopumilus koreensis AR1 chromosome | 1,639,964 bp | Bacteria | 38,015 | Get Summary |
---|
117 | NC_018656 | Candidatus Nitrosopumilus sp. AR2 chromosome | 1,690,905 bp | Bacteria | 39,154 | Get Summary |
---|
118 | NC_018719 | Candidatus Nitrososphaera gargensis Ga9.2 chromosome | 2,833,868 bp | Bacteria | 57,898 | Get Summary |
---|
119 | NC_014355 | Candidatus Nitrospira defluvii | 4,317,083 bp | Bacteria | 88,751 | Get Summary |
---|
120 | NC_015380 | Candidatus Pelagibacter sp. IMCC9063 chromosome | 1,284,727 bp | Bacteria | 34,484 | Get Summary |
---|
121 | NC_007205 | Candidatus Pelagibacter ubique HTCC1062 chromosome | 1,308,759 bp | Bacteria | 36,000 | Get Summary |
---|
122 | NC_010544 | Candidatus Phytoplasma australiense | 879,959 bp | Bacteria | 29,875 | Get Summary |
---|
123 | NC_011047 | Candidatus Phytoplasma mali chromosome | 601,943 bp | Bacteria | 23,314 | Get Summary |
---|
124 | NC_018507 | Candidatus Portiera aleyrodidarum BT-B chromosome | 358,242 bp | Bacteria | 11,680 | Get Summary |
---|
125 | NC_018677 | Candidatus Portiera aleyrodidarum BT-B-HRs chromosome | 351,658 bp | Bacteria | 11,479 | Get Summary |
---|
126 | NC_018618 | Candidatus Portiera aleyrodidarum BT-QVLC chromosome | 357,472 bp | Bacteria | 11,648 | Get Summary |
---|
127 | NC_018676 | Candidatus Portiera aleyrodidarum BT-QVLC chromosome | 350,928 bp | Bacteria | 11,449 | Get Summary |
---|
128 | NC_020831 | Candidatus Portiera aleyrodidarum TV | 280,663 bp | Bacteria | 9,747 | Get Summary |
---|
129 | NC_005861 | Candidatus Protochlamydia amoebophila UWE25 chromosome | 2,414,465 bp | Bacteria | 56,234 | Get Summary |
---|
130 | NC_014010 | Candidatus Puniceispirillum marinum IMCC1322 chromosome | 2,753,527 bp | Bacteria | 51,818 | Get Summary |
---|
131 | NC_017028 | Candidatus Rickettsia amblyommii str. GAT-30V chromosome | 1,407,796 bp | Bacteria | 35,946 | Get Summary |
---|
132 | NC_017020 | Candidatus Rickettsia amblyommii str. GAT-30V plasmid pMCE_1 | 31,974 bp | Bacteria | 778 | Get Summary |
---|
133 | NC_017029 | Candidatus Rickettsia amblyommii str. GAT-30V plasmid pMCE_2 | 18,263 bp | Bacteria | 438 | Get Summary |
---|
134 | NC_017021 | Candidatus Rickettsia amblyommii str. GAT-30V plasmid pMCE_3 | 22,851 bp | Bacteria | 616 | Get Summary |
---|
135 | NC_014109 | Candidatus Riesia pediculicola USDA chromosome | 574,390 bp | Bacteria | 16,485 | Get Summary |
---|
136 | NC_013962 | Candidatus Riesia pediculicola USDA plasmid pPAN | 7,737 bp | Bacteria | 229 | Get Summary |
---|
137 | NC_008610 | Candidatus Ruthia magnifica str. Cm (Calyptogena magnifica) | 1,160,782 bp | Bacteria | 27,349 | Get Summary |
---|
138 | NC_021219 | Candidatus Saccharimonas aalborgensis | 1,013,781 bp | Bacteria | 20,926 | Get Summary |
---|
139 | NC_008536 | Candidatus Solibacter usitatus Ellin6076 chromosome | 9,965,640 bp | Bacteria | 225,741 | Get Summary |
---|
140 | NC_014499 | Candidatus Sulcia muelleri CARI chromosome | 276,511 bp | Bacteria | 11,004 | Get Summary |
---|
141 | NC_014004 | Candidatus Sulcia muelleri DMIN chromosome | 243,933 bp | Bacteria | 9,270 | Get Summary |
---|
142 | NC_010118 | Candidatus Sulcia muelleri GWSS | 245,530 bp | Bacteria | 9,329 | Get Summary |
---|
143 | NC_013123 | Candidatus Sulcia muelleri SMDSEM | 276,984 bp | Bacteria | 10,682 | Get Summary |
---|
144 | NC_021916 | Candidatus Sulcia muelleri str. Sulcia-ALF | 190,733 bp | Bacteria | 6,708 | Get Summary |
---|
145 | NC_021555 | Candidatus Tremblaya phenacola PAVE | 170,756 bp | Bacteria | 3,897 | Get Summary |
---|
146 | NC_021553 | Candidatus Tremblaya phenacola PAVE plasmid | 744 bp | Bacteria | 22 | Get Summary |
---|
147 | NC_015736 | Candidatus Tremblaya princeps PCIT chromosome | 138,927 bp | Bacteria | 2,756 | Get Summary |
---|
148 | NC_017293 | Candidatus Tremblaya princeps PCVAL chromosome | 138,931 bp | Bacteria | 2,757 | Get Summary |
---|
149 | NC_020135 | Candidatus Uzinura diaspidicola str. ASNER | 263,431 bp | Bacteria | 7,164 | Get Summary |
---|
150 | NC_009465 | Candidatus Vesicomyosocius okutanii HA | 1,022,154 bp | Bacteria | 25,676 | Get Summary |
---|
151 | NC_014497 | Candidatus Zinderia insecticola CARI chromosome | 208,564 bp | Bacteria | 10,589 | Get Summary |
---|
152 | NC_015846 | Capnocytophaga canimorsus Cc5 chromosome | 2,571,406 bp | Bacteria | 55,424 | Get Summary |
---|
153 | NC_013162 | Capnocytophaga ochracea DSM 7271 chromosome | 2,612,925 bp | Bacteria | 54,609 | Get Summary |
---|
154 | NC_007503 | Carboxydothermus hydrogenoformans Z-2901 chromosome | 2,401,519 bp | Bacteria | 50,308 | Get Summary |
---|
155 | NC_018605 | Cardinium endosymbiont cEper1 of Encarsia pergandiella | 887,130 bp | Bacteria | 20,077 | Get Summary |
---|
156 | NC_018606 | Cardinium endosymbiont cEper1 of Encarsia pergandiella plasmid pCher | 57,800 bp | Bacteria | 1,471 | Get Summary |
---|
157 | NC_019425 | Carnobacterium maltaromaticum LMA28 complete genome | 3,650,416 bp | Bacteria | 87,033 | Get Summary |
---|
158 | NC_015391 | Carnobacterium sp. 17-4 chromosome | 2,635,294 bp | Bacteria | 62,652 | Get Summary |
---|
159 | NC_015390 | Carnobacterium sp. 17-4 plasmid pCAR50 | 50,105 bp | Bacteria | 1,339 | Get Summary |
---|
160 | NC_022606 | Carnobacterium sp. WN1359 | 2,347,813 bp | Bacteria | 56,131 | Get Summary |
---|
161 | NC_022601 | Carnobacterium sp. WN1359 plasmid pWNCR12 | 12,655 bp | Bacteria | 314 | Get Summary |
---|
162 | NC_022607 | Carnobacterium sp. WN1359 plasmid pWNCR15 | 15,475 bp | Bacteria | 334 | Get Summary |
---|
163 | NC_022602 | Carnobacterium sp. WN1359 plasmid pWNCR47 | 47,067 bp | Bacteria | 1,220 | Get Summary |
---|
164 | NC_022603 | Carnobacterium sp. WN1359 plasmid pWNCR64 | 64,491 bp | Bacteria | 1,527 | Get Summary |
---|
165 | NC_022608 | Carnobacterium sp. WN1359 plasmid pWNCR9 | 9,614 bp | Bacteria | 277 | Get Summary |
---|
166 | NC_013131 | Catenulispora acidiphila DSM 44928 chromosome | 10,467,782 bp | Bacteria | 291,454 | Get Summary |
---|
167 | NC_002696 | Caulobacter crescentus CB15 chromosome | 4,016,947 bp | Bacteria | 103,074 | Get Summary |
---|
168 | NC_011916 | Caulobacter crescentus NA1000 chromosome | 4,042,929 bp | Bacteria | 103,591 | Get Summary |
---|
169 | NC_014100 | Caulobacter segnis ATCC 21756 chromosome | 4,655,622 bp | Bacteria | 121,923 | Get Summary |
---|
170 | NC_010338 | Caulobacter sp. K31 chromosome | 5,477,872 bp | Bacteria | 141,501 | Get Summary |
---|
171 | NC_010335 | Caulobacter sp. K31 plasmid pCAUL01 | 233,649 bp | Bacteria | 5,778 | Get Summary |
---|
172 | NC_010333 | Caulobacter sp. K31 plasmid pCAUL02 | 177,878 bp | Bacteria | 4,089 | Get Summary |
---|
173 | NC_015514 | Cellulomonas fimi ATCC 484 chromosome | 4,266,344 bp | Bacteria | 144,993 | Get Summary |
---|
174 | NC_014151 | Cellulomonas flavigena DSM 20109 chromosome | 4,123,179 bp | Bacteria | 137,577 | Get Summary |
---|
175 | NC_014934 | Cellulophaga algicola DSM 14237 chromosome | 4,888,353 bp | Bacteria | 111,884 | Get Summary |
---|
176 | NC_015167 | Cellulophaga lytica DSM 7489 chromosome | 3,765,936 bp | Bacteria | 94,677 | Get Summary |
---|
177 | NC_015671 | Cellvibrio gilvus ATCC 13127 chromosome | 3,526,441 bp | Bacteria | 113,576 | Get Summary |
---|
178 | NC_010995 | Cellvibrio japonicus Ueda107 chromosome | 4,576,573 bp | Bacteria | 89,956 | Get Summary |
---|
179 | NC_014820 | Cenarchaeum symbiosum A | 2,045,085 bp | Bacteria | 41,712 | Get Summary |
---|
180 | NC_019697 | Chamaesiphon minutus PCC 6605 | 6,284,095 bp | Bacteria | 126,585 | Get Summary |
---|
181 | NC_020053 | Chamaesiphon minutus PCC 6605 plasmid pCHA6605.01 | 446,651 bp | Bacteria | 8,650 | Get Summary |
---|
182 | NC_019698 | Chamaesiphon minutus PCC 6605 plasmid pCHA6605.02 | 31,019 bp | Bacteria | 626 | Get Summary |
---|
183 | NC_008254 | Chelativorans sp. BNC1 chromosome | 4,412,446 bp | Bacteria | 97,240 | Get Summary |
---|
184 | NC_008244 | Chelativorans sp. BNC1 plasmid 3 | 47,561 bp | Bacteria | 1,070 | Get Summary |
---|
185 | NC_013132 | Chitinophaga pinensis DSM 2588 chromosome | 9,127,347 bp | Bacteria | 185,337 | Get Summary |
---|
186 | NC_002620 | Chlamydia muridarum Nigg | 1,072,933 bp | Bacteria | 23,890 | Get Summary |
---|
187 | NC_002182 | Chlamydia muridarum Nigg plasmid pMoPn | 7,501 bp | Bacteria | 157 | Get Summary |
---|
188 | NC_022441 | Chlamydia pecorum P787 | 1,106,409 bp | Bacteria | 23,620 | Get Summary |
---|
189 | NC_022439 | Chlamydia pecorum PV3056/3 | 1,104,548 bp | Bacteria | 23,515 | Get Summary |
---|
190 | NC_022440 | Chlamydia pecorum W73 | 1,106,534 bp | Bacteria | 23,564 | Get Summary |
---|
191 | NC_002180 | Chlamydia phage CPAR39 | 4,532 bp | Bacteria | 80 | Get Summary |
---|
192 | NC_019391 | Chlamydia psittaci 01DC12 | 1,171,011 bp | Bacteria | 24,821 | Get Summary |
---|
193 | NC_019392 | Chlamydia psittaci 01DC12 plasmid p01DC12 | 7,553 bp | Bacteria | 170 | Get Summary |
---|
194 | NC_018619 | Chlamydia psittaci 84/55 chromosome | 1,172,064 bp | Bacteria | 24,869 | Get Summary |
---|
195 | NC_018633 | Chlamydia psittaci 84/55 plasmid pcp8455 | 7,487 bp | Bacteria | 164 | Get Summary |
---|
196 | NC_018625 | Chlamydia psittaci CP3 chromosome | 1,168,150 bp | Bacteria | 24,876 | Get Summary |
---|
197 | NC_018634 | Chlamydia psittaci CP3 plasmid pcpCP3 | 7,552 bp | Bacteria | 169 | Get Summary |
---|
198 | NC_018620 | Chlamydia psittaci GR9 chromosome | 1,147,152 bp | Bacteria | 24,352 | Get Summary |
---|
199 | NC_018623 | Chlamydia psittaci M56 chromosome | 1,161,385 bp | Bacteria | 24,738 | Get Summary |
---|
200 | NC_018635 | Chlamydia psittaci M56 plasmid pcpM56 | 7,553 bp | Bacteria | 164 | Get Summary |
---|
201 | NC_018627 | Chlamydia psittaci MN chromosome | 1,168,490 bp | Bacteria | 24,827 | Get Summary |
---|
202 | NC_018636 | Chlamydia psittaci MN plasmid pcpMN | 7,491 bp | Bacteria | 167 | Get Summary |
---|
203 | NC_018626 | Chlamydia psittaci NJ1 chromosome | 1,161,434 bp | Bacteria | 24,752 | Get Summary |
---|
204 | NC_018637 | Chlamydia psittaci NJ1 plasmid pcpNJ1 | 7,552 bp | Bacteria | 170 | Get Summary |
---|
205 | NC_018621 | Chlamydia psittaci VS225 chromosome | 1,157,383 bp | Bacteria | 24,630 | Get Summary |
---|
206 | NC_018638 | Chlamydia psittaci VS225 plasmid pcpVS225 | 7,553 bp | Bacteria | 168 | Get Summary |
---|
207 | NC_018624 | Chlamydia psittaci WC chromosome | 1,172,265 bp | Bacteria | 24,932 | Get Summary |
---|
208 | NC_018639 | Chlamydia psittaci WC plasmid pcpWC | 7,553 bp | Bacteria | 167 | Get Summary |
---|
209 | NC_018622 | Chlamydia psittaci WS/RT/E30 chromosome | 1,140,789 bp | Bacteria | 24,239 | Get Summary |
---|
