Chloroplast Motifs - Perfect T Repeats
| S.No | Sequence ID | Motif | Iterations | Start | End | Tract Length | Sequence Name |
| 1 | NC_007977 | T | 31 | 128212 | 128242 | 31 | Helianthus annuus chloroplast |
|---|
| 2 | NC_015621 | T | 29 | 1980 | 2008 | 29 | Ageratina adenophora chloroplast |
|---|
| 3 | NC_013553 | T | 29 | 10894 | 10922 | 29 | Parthenium argentatum chloroplast |
|---|
| 4 | NC_016986 | T | 28 | 11937 | 11964 | 28 | Ginkgo biloba chloroplast |
|---|
| 5 | NC_013359 | T | 28 | 142923 | 142950 | 28 | Bryopsis hypnoides chloroplast |
|---|
| 6 | NC_013553 | T | 28 | 54919 | 54946 | 28 | Parthenium argentatum chloroplast |
|---|
| 7 | NC_020607 | T | 27 | 121295 | 121321 | 27 | Artemisia frigida chloroplast |
|---|
| 8 | NC_015899 | T | 26 | 80736 | 80761 | 26 | Wolffia australiana chloroplast |
|---|
| 9 | NC_021437 | T | 26 | 21311 | 21336 | 26 | Cunninghamia lanceolata chloroplast |
|---|
| 10 | NC_016732 | T | 25 | 19063 | 19087 | 25 | Dunaliella salina chloroplast |
|---|
| 11 | NC_016732 | T | 25 | 118389 | 118413 | 25 | Dunaliella salina chloroplast |
|---|
| 12 | NC_016986 | T | 25 | 81300 | 81324 | 25 | Ginkgo biloba chloroplast |
|---|
| 13 | NC_007977 | T | 25 | 54162 | 54186 | 25 | Helianthus annuus chloroplast |
|---|
| 14 | NC_009962 | T | 25 | 66063 | 66087 | 25 | Ceratophyllum demersum chloroplast |
|---|
| 15 | NC_010442 | T | 25 | 10149 | 10173 | 25 | Trachelium caeruleum chloroplast |
|---|
| 16 | NC_015996 | T | 24 | 66621 | 66644 | 24 | Pyrus pyrifolia chloroplast |
|---|
| 17 | NC_016986 | T | 24 | 76542 | 76565 | 24 | Ginkgo biloba chloroplast |
|---|
| 18 | NC_007602 | T | 24 | 86466 | 86489 | 24 | Nicotiana tomentosiformis chloroplast |
|---|
| 19 | NC_011156 | T | 24 | 62692 | 62715 | 24 | Pinus lambertiana chloroplast |
|---|
| 20 | NC_011156 | T | 24 | 64554 | 64577 | 24 | Pinus lambertiana chloroplast |
|---|
| 21 | NC_015996 | T | 23 | 117289 | 117311 | 23 | Pyrus pyrifolia chloroplast |
|---|
| 22 | NC_016732 | T | 23 | 220436 | 220458 | 23 | Dunaliella salina chloroplast |
|---|
| 23 | NC_021372 | T | 23 | 34272 | 34294 | 23 | Pharus latifolius chloroplast |
|---|
| 24 | NC_004677 | T | 23 | 44833 | 44855 | 23 | Pinus koraiensis chloroplast |
|---|
| 25 | NC_007407 | T | 23 | 30223 | 30245 | 23 | Acorus calamus plastid |
|---|
| 26 | NC_007977 | T | 23 | 80456 | 80478 | 23 | Helianthus annuus chloroplast |
|---|
| 27 | NC_008334 | T | 23 | 34012 | 34034 | 23 | Citrus sinensis chloroplast |
|---|
| 28 | NC_010093 | T | 23 | 29901 | 29923 | 23 | Acorus americanus chloroplast |
|---|
| 29 | NC_011152 | T | 23 | 45612 | 45634 | 23 | Picea sitchensis chloroplast |
|---|
| 30 | NC_011152 | T | 23 | 52422 | 52444 | 23 | Picea sitchensis chloroplast |
|---|
| 31 | NC_011154 | T | 23 | 44679 | 44701 | 23 | Pinus gerardiana chloroplast |
|---|
| 32 | NC_011155 | T | 23 | 44570 | 44592 | 23 | Pinus krempfii chloroplast |
|---|
| 33 | NC_011156 | T | 23 | 44917 | 44939 | 23 | Pinus lambertiana chloroplast |
|---|
| 34 | NC_011158 | T | 23 | 44208 | 44230 | 23 | Pinus monophylla chloroplast |
|---|
| 35 | NC_012818 | T | 23 | 133339 | 133361 | 23 | Alsophila spinulosa chloroplast |
|---|
| 36 | NC_013553 | T | 23 | 74475 | 74497 | 23 | Parthenium argentatum chloroplast |
|---|
| 37 | NC_014674 | T | 22 | 118441 | 118462 | 22 | Castanea mollissima chloroplast |
|---|
| 38 | NC_015621 | T | 22 | 12760 | 12781 | 22 | Ageratina adenophora chloroplast |
|---|
| 39 | NC_015621 | T | 22 | 28201 | 28222 | 22 | Ageratina adenophora chloroplast |
|---|
| 40 | NC_021102 | T | 22 | 125634 | 125655 | 22 | Pachycladon cheesemanii chloroplast |
|---|
| 41 | NC_021455 | T | 22 | 61996 | 62017 | 22 | Prinsepia utilis plastid |
|---|
| 42 | NC_007977 | T | 22 | 62683 | 62704 | 22 | Helianthus annuus chloroplast |
|---|
| 43 | NC_007977 | T | 22 | 79932 | 79953 | 22 | Helianthus annuus chloroplast |
|---|
| 44 | NC_008829 | T | 22 | 44765 | 44786 | 22 | Angiopteris evecta chloroplast |
|---|
| 45 | NC_009268 | T | 22 | 62189 | 62210 | 22 | Arabis hirsuta chloroplast |
|---|
| 46 | NC_009269 | T | 22 | 125663 | 125684 | 22 | Barbarea verna chloroplast |
|---|
| 47 | NC_009269 | T | 22 | 126831 | 126852 | 22 | Barbarea verna chloroplast |
|---|
| 48 | NC_013553 | T | 22 | 28186 | 28207 | 22 | Parthenium argentatum chloroplast |
|---|
| 49 | NC_015113 | T | 21 | 84887 | 84907 | 21 | Anthriscus cerefolium chloroplast |
|---|
| 50 | NC_015899 | T | 21 | 46445 | 46465 | 21 | Wolffia australiana chloroplast |
|---|
| 51 | NC_015996 | T | 21 | 15564 | 15584 | 21 | Pyrus pyrifolia chloroplast |
|---|
| 52 | NC_016732 | T | 21 | 67658 | 67678 | 21 | Dunaliella salina chloroplast |
|---|
| 53 | NC_016732 | T | 21 | 92919 | 92939 | 21 | Dunaliella salina chloroplast |
|---|
| 54 | NC_016732 | T | 21 | 244061 | 244081 | 21 | Dunaliella salina chloroplast |
|---|
| 55 | NC_020146 | T | 21 | 17863 | 17883 | 21 | Equisetum hyemale chloroplast |
|---|
| 56 | NC_020319 | T | 21 | 105717 | 105737 | 21 | Cycas revoluta chloroplast |
|---|
| 57 | NC_021455 | T | 21 | 114186 | 114206 | 21 | Prinsepia utilis plastid |
|---|
| 58 | NC_021648 | T | 21 | 83486 | 83506 | 21 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
|---|
| 59 | NC_008407 | T | 21 | 14569 | 14589 | 21 | Jasminum nudiflorum chloroplast |
|---|
| 60 | NC_008456 | T | 21 | 124320 | 124340 | 21 | Drimys granadensis chloroplast |
|---|
| 61 | NC_009618 | T | 21 | 15364 | 15384 | 21 | Cycas taitungensis chloroplast |
|---|
| 62 | NC_010442 | T | 21 | 5761 | 5781 | 21 | Trachelium caeruleum chloroplast |
|---|
| 63 | NC_010442 | T | 21 | 151060 | 151080 | 21 | Trachelium caeruleum chloroplast |
|---|
| 64 | NC_011158 | T | 21 | 28705 | 28725 | 21 | Pinus monophylla chloroplast |
|---|
| 65 | NC_013553 | T | 21 | 50853 | 50873 | 21 | Parthenium argentatum chloroplast |
|---|
| 66 | NC_014589 | T | 20 | 64710 | 64729 | 20 | Cathaya argyrophylla chloroplast |
|---|
| 67 | NC_014675 | T | 20 | 62930 | 62949 | 20 | Isoetes flaccida chloroplast |
|---|
| 68 | NC_014699 | T | 20 | 15213 | 15232 | 20 | Equisetum arvense chloroplast |
|---|
| 69 | NC_014807 | T | 20 | 61327 | 61346 | 20 | Corynocarpus laevigata chloroplast |
|---|
| 70 | NC_015803 | T | 20 | 44146 | 44165 | 20 | Indocalamus longiauritus plastid |
|---|
| 71 | NC_016729 | T | 20 | 120354 | 120373 | 20 | Silene conica chloroplast |
|---|
| 72 | NC_017602 | T | 20 | 83814 | 83833 | 20 | Elaeis guineensis chloroplast |
|---|
| 73 | NC_021372 | T | 20 | 15384 | 15403 | 20 | Pharus latifolius chloroplast |
|---|
| 74 | NC_009600 | T | 20 | 84992 | 85011 | 20 | Illicium oligandrum chloroplast |
|---|
| 75 | NC_009618 | T | 20 | 10000 | 10019 | 20 | Cycas taitungensis chloroplast |
|---|
| 76 | NC_009962 | T | 20 | 122415 | 122434 | 20 | Ceratophyllum demersum chloroplast |
|---|
| 77 | NC_010442 | T | 20 | 37550 | 37569 | 20 | Trachelium caeruleum chloroplast |
|---|
| 78 | NC_011153 | T | 20 | 1375 | 1394 | 20 | Pinus contorta chloroplast |
|---|
| 79 | NC_013359 | T | 20 | 63376 | 63395 | 20 | Bryopsis hypnoides chloroplast |
|---|
| 80 | NC_014807 | T | 19 | 67976 | 67994 | 19 | Corynocarpus laevigata chloroplast |
|---|
| 81 | NC_015308 | T | 19 | 30123 | 30141 | 19 | Hevea brasiliensis chloroplast |
|---|
| 82 | NC_015608 | T | 19 | 37192 | 37210 | 19 | Olea woodiana subsp. woodiana chloroplast |
|---|
| 83 | NC_015608 | T | 19 | 83202 | 83220 | 19 | Olea woodiana subsp. woodiana chloroplast |
|---|
| 84 | NC_015996 | T | 19 | 83025 | 83043 | 19 | Pyrus pyrifolia chloroplast |
|---|
| 85 | NC_016732 | T | 19 | 48841 | 48859 | 19 | Dunaliella salina chloroplast |
|---|
| 86 | NC_016734 | T | 19 | 124460 | 124478 | 19 | Brassica napus chloroplast |
|---|
| 87 | NC_020019 | T | 19 | 53372 | 53390 | 19 | Camellia sinensis chloroplast |
|---|
| 88 | NC_020607 | T | 19 | 34644 | 34662 | 19 | Artemisia frigida chloroplast |
|---|
| 89 | NC_021455 | T | 19 | 29455 | 29473 | 19 | Prinsepia utilis plastid |
|---|
| 90 | NC_021647 | T | 19 | 143069 | 143087 | 19 | Glycine canescens voucher CSIRO:G1232 chloroplast |
|---|
| 91 | NC_021648 | T | 19 | 143341 | 143359 | 19 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
|---|
| 92 | NC_021649 | T | 19 | 83705 | 83723 | 19 | Glycine falcata voucher CSIRO:G1718 chloroplast |
|---|
| 93 | NC_021650 | T | 19 | 83512 | 83530 | 19 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
|---|
| 94 | NC_021650 | T | 19 | 143329 | 143347 | 19 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
|---|
| 95 | NC_004677 | T | 19 | 13070 | 13088 | 19 | Pinus koraiensis chloroplast |
|---|
| 96 | NC_007407 | T | 19 | 70334 | 70352 | 19 | Acorus calamus plastid |
|---|
| 97 | NC_007407 | T | 19 | 129382 | 129400 | 19 | Acorus calamus plastid |
|---|
| 98 | NC_008359 | T | 19 | 116235 | 116253 | 19 | Morus indica chloroplast |
|---|
| 99 | NC_008456 | T | 19 | 85379 | 85397 | 19 | Drimys granadensis chloroplast |
|---|
| 100 | NC_009267 | T | 19 | 125870 | 125888 | 19 | Olimarabidopsis pumila chloroplast |
|---|
| 101 | NC_009272 | T | 19 | 125748 | 125766 | 19 | Draba nemorosa chloroplast |
|---|
| 102 | NC_009618 | T | 19 | 85646 | 85664 | 19 | Cycas taitungensis chloroplast |
|---|
| 103 | NC_009618 | T | 19 | 85955 | 85973 | 19 | Cycas taitungensis chloroplast |
|---|
| 104 | NC_010093 | T | 19 | 70010 | 70028 | 19 | Acorus americanus chloroplast |
|---|
| 105 | NC_010093 | T | 19 | 129051 | 129069 | 19 | Acorus americanus chloroplast |
|---|
| 106 | NC_010362 | T | 19 | 116674 | 116692 | 19 | Oenothera parviflora chloroplast |
|---|
| 107 | NC_010442 | T | 19 | 14690 | 14708 | 19 | Trachelium caeruleum chloroplast |
|---|
| 108 | NC_010548 | T | 19 | 20695 | 20713 | 19 | Cryptomeria japonica chloroplast |
|---|
| 109 | NC_011155 | T | 19 | 13155 | 13173 | 19 | Pinus krempfii chloroplast |
|---|
| 110 | NC_011156 | T | 19 | 13158 | 13176 | 19 | Pinus lambertiana chloroplast |
|---|
| 111 | NC_011159 | T | 19 | 12860 | 12878 | 19 | Pinus nelsonii chloroplast |
|---|
| 112 | NC_012052 | T | 19 | 56169 | 56187 | 19 | Syntrichia ruralis chloroplast |
|---|
| 113 | NC_012818 | T | 19 | 37265 | 37283 | 19 | Alsophila spinulosa chloroplast |
|---|
| 114 | NC_012818 | T | 19 | 56970 | 56988 | 19 | Alsophila spinulosa chloroplast |
|---|
| 115 | NC_014063 | T | 19 | 35229 | 35247 | 19 | Lathyrus sativus chloroplast |
|---|
| 116 | NC_014589 | T | 18 | 64802 | 64819 | 18 | Cathaya argyrophylla chloroplast |
|---|
| 117 | NC_014589 | T | 18 | 76141 | 76158 | 18 | Cathaya argyrophylla chloroplast |
|---|
| 118 | NC_014697 | T | 18 | 36743 | 36760 | 18 | Prunus persica chloroplast |
|---|
| 119 | NC_014807 | T | 18 | 125734 | 125751 | 18 | Corynocarpus laevigata chloroplast |
|---|
| 120 | NC_015308 | T | 18 | 89322 | 89339 | 18 | Hevea brasiliensis chloroplast |
|---|
| 121 | NC_015543 | T | 18 | 54012 | 54029 | 18 | Jacobaea vulgaris chloroplast |
|---|
| 122 | NC_015894 | T | 18 | 141257 | 141274 | 18 | Wolffiella lingulata chloroplast |
|---|
| 123 | NC_015996 | T | 18 | 72499 | 72516 | 18 | Pyrus pyrifolia chloroplast |
|---|
| 124 | NC_015996 | T | 18 | 84188 | 84205 | 18 | Pyrus pyrifolia chloroplast |
|---|
| 125 | NC_016708 | T | 18 | 82905 | 82922 | 18 | Millettia pinnata chloroplast |
|---|
| 126 | NC_016732 | T | 18 | 197611 | 197628 | 18 | Dunaliella salina chloroplast |
|---|
| 127 | NC_016986 | T | 18 | 1846 | 1863 | 18 | Ginkgo biloba chloroplast |
|---|
| 128 | NC_020147 | T | 18 | 94799 | 94816 | 18 | Ophioglossum californicum chloroplast |
|---|
| 129 | NC_020319 | T | 18 | 40861 | 40878 | 18 | Cycas revoluta chloroplast |
|---|
| 130 | NC_020320 | T | 18 | 1948 | 1965 | 18 | Chrysanthemum indicum voucher HeN001 chloroplast |
|---|
| 131 | NC_021111 | T | 18 | 13178 | 13195 | 18 | Cistanche deserticola chloroplast |
|---|
| 132 | NC_021111 | T | 18 | 102596 | 102613 | 18 | Cistanche deserticola chloroplast |
|---|
| 133 | NC_021437 | T | 18 | 12331 | 12348 | 18 | Cunninghamia lanceolata chloroplast |
|---|
| 134 | NC_021439 | T | 18 | 87321 | 87338 | 18 | Pinus massoniana chloroplast |
|---|
| 135 | NC_021455 | T | 18 | 12426 | 12443 | 18 | Prinsepia utilis plastid |
|---|
| 136 | NC_021636 | T | 18 | 143266 | 143283 | 18 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
|---|
| 137 | NC_022099 | T | 18 | 13087 | 13104 | 18 | Medicago truncatula cultivar Jemalong 2HA plastid |
|---|
| 138 | NC_022099 | T | 18 | 15966 | 15983 | 18 | Medicago truncatula cultivar Jemalong 2HA plastid |
|---|
| 139 | NC_022100 | T | 18 | 15996 | 16013 | 18 | Medicago truncatula cultivar Borung plastid |
|---|
| 140 | NC_001666 | T | 18 | 12969 | 12986 | 18 | Zea mays chloroplast |
|---|
| 141 | NC_003119 | T | 18 | 13087 | 13104 | 18 | Medicago truncatula chloroplast |
|---|
| 142 | NC_003119 | T | 18 | 15966 | 15983 | 18 | Medicago truncatula chloroplast |
|---|
| 143 | NC_004543 | T | 18 | 125535 | 125552 | 18 | Anthoceros formosae chloroplast |
|---|
| 144 | NC_004766 | T | 18 | 47876 | 47893 | 18 | Adiantum capillus-veneris chloroplast |
|---|
| 145 | NC_007144 | T | 18 | 72961 | 72978 | 18 | Cucumis sativus chloroplast |
|---|
| 146 | NC_008822 | T | 18 | 27997 | 28014 | 18 | Chlorokybus atmophyticus chloroplast |
|---|
| 147 | NC_009268 | T | 18 | 4251 | 4268 | 18 | Arabis hirsuta chloroplast |
|---|
| 148 | NC_009268 | T | 18 | 45789 | 45806 | 18 | Arabis hirsuta chloroplast |
|---|
| 149 | NC_009618 | T | 18 | 71732 | 71749 | 18 | Cycas taitungensis chloroplast |
|---|
| 150 | NC_009681 | T | 18 | 159589 | 159606 | 18 | Leptosira terrestris chloroplast |
|---|
| 151 | NC_009949 | T | 18 | 44997 | 45014 | 18 | Cuscuta obtusiflora chloroplast |
|---|
| 152 | NC_010093 | T | 18 | 53568 | 53585 | 18 | Acorus americanus chloroplast |
|---|
| 153 | NC_010358 | T | 18 | 70018 | 70035 | 18 | Oenothera argillicola chloroplast |
|---|
| 154 | NC_010433 | T | 18 | 12784 | 12801 | 18 | Manihot esculenta chloroplast |
|---|
| 155 | NC_010601 | T | 18 | 12791 | 12808 | 18 | Guizotia abyssinica chloroplast |
|---|
| 156 | NC_010601 | T | 18 | 46497 | 46514 | 18 | Guizotia abyssinica chloroplast |
|---|
| 157 | NC_011158 | T | 18 | 12914 | 12931 | 18 | Pinus monophylla chloroplast |
|---|
| 158 | NC_011828 | T | 18 | 132793 | 132810 | 18 | Trifolium subterraneum chloroplast |
|---|
| 159 | NC_011942 | T | 18 | 5687 | 5704 | 18 | Gnetum parvifolium chloroplast |
|---|
| 160 | NC_011954 | T | 18 | 55822 | 55839 | 18 | Ephedra equisetina chloroplast |
|---|
| 161 | NC_012052 | T | 18 | 77518 | 77535 | 18 | Syntrichia ruralis chloroplast |
|---|
| 162 | NC_013359 | T | 18 | 30096 | 30113 | 18 | Bryopsis hypnoides chloroplast |
|---|
| 163 | NC_014062 | T | 18 | 34145 | 34162 | 18 | Anomochloa marantoidea chloroplast |
|---|
| 164 | NC_014569 | T | 17 | 119465 | 119481 | 17 | Erodium texanum plastid |
|---|
| 165 | NC_014589 | T | 17 | 81880 | 81896 | 17 | Cathaya argyrophylla chloroplast |
|---|
| 166 | NC_014697 | T | 17 | 73207 | 73223 | 17 | Prunus persica chloroplast |
|---|
| 167 | NC_014807 | T | 17 | 65130 | 65146 | 17 | Corynocarpus laevigata chloroplast |
|---|
| 168 | NC_014807 | T | 17 | 101699 | 101715 | 17 | Corynocarpus laevigata chloroplast |
|---|
| 169 | NC_014807 | T | 17 | 117331 | 117347 | 17 | Corynocarpus laevigata chloroplast |
|---|
| 170 | NC_015139 | T | 17 | 51075 | 51091 | 17 | Brassica rapa subsp. pekinensis chloroplast |
|---|
| 171 | NC_015543 | T | 17 | 76774 | 76790 | 17 | Jacobaea vulgaris chloroplast |
|---|
| 172 | NC_015894 | T | 17 | 156425 | 156441 | 17 | Wolffiella lingulata chloroplast |
|---|
| 173 | NC_015983 | T | 17 | 67407 | 67423 | 17 | Cucumis melo subsp. melo chloroplast |
|---|
| 174 | NC_016069 | T | 17 | 115837 | 115853 | 17 | Picea morrisonicola chloroplast |
|---|
| 175 | NC_016732 | T | 17 | 37501 | 37517 | 17 | Dunaliella salina chloroplast |
|---|
| 176 | NC_016732 | T | 17 | 84100 | 84116 | 17 | Dunaliella salina chloroplast |
|---|
| 177 | NC_016732 | T | 17 | 229463 | 229479 | 17 | Dunaliella salina chloroplast |
|---|
| 178 | NC_016921 | T | 17 | 68978 | 68994 | 17 | Pentactina rupicola chloroplast |
|---|
| 179 | NC_017835 | T | 17 | 78415 | 78431 | 17 | Oryza rufipogon chloroplast |
|---|
| 180 | NC_018117 | T | 17 | 127816 | 127832 | 17 | Datura stramonium chloroplast |
|---|
| 181 | NC_018552 | T | 17 | 133382 | 133398 | 17 | Capsicum annuum chloroplast |
|---|
| 182 | NC_019601 | T | 17 | 64360 | 64376 | 17 | Fragaria chiloensis chloroplast |
|---|
| 183 | NC_020019 | T | 17 | 130242 | 130258 | 17 | Camellia sinensis chloroplast |
|---|
| 184 | NC_020092 | T | 17 | 1948 | 1964 | 17 | Chrysanthemum x morifolium chloroplast |
|---|
| 185 | NC_020146 | T | 17 | 71630 | 71646 | 17 | Equisetum hyemale chloroplast |
|---|
| 186 | NC_020319 | T | 17 | 81041 | 81057 | 17 | Cycas revoluta chloroplast |
|---|
| 187 | NC_020319 | T | 17 | 152152 | 152168 | 17 | Cycas revoluta chloroplast |
|---|
| 188 | NC_020320 | T | 17 | 79130 | 79146 | 17 | Chrysanthemum indicum voucher HeN001 chloroplast |
|---|
| 189 | NC_020365 | T | 17 | 72492 | 72508 | 17 | Calamus caryotoides plastid |
|---|
| 190 | NC_020365 | T | 17 | 81995 | 82011 | 17 | Calamus caryotoides plastid |
|---|
| 191 | NC_021102 | T | 17 | 9399 | 9415 | 17 | Pachycladon cheesemanii chloroplast |
|---|
| 192 | NC_021372 | T | 17 | 67085 | 67101 | 17 | Pharus latifolius chloroplast |
|---|
| 193 | NC_021429 | T | 17 | 55126 | 55142 | 17 | Cymbidium aloifolium voucher KUN:YJB100604 chloroplast |
|---|
| 194 | NC_021430 | T | 17 | 77542 | 77558 | 17 | Cymbidium sinense voucher KUN:YJB100605 chloroplast |
|---|
| 195 | NC_021431 | T | 17 | 77588 | 77604 | 17 | Cymbidium tortisepalum voucher KUN:HJL091027 chloroplast |
|---|
| 196 | NC_000932 | T | 17 | 139269 | 139285 | 17 | Arabidopsis thaliana chloroplast |
|---|
| 197 | NC_001319 | T | 17 | 80642 | 80658 | 17 | Marchantia polymorpha chloroplast |
|---|
| 198 | NC_001320 | T | 17 | 78412 | 78428 | 17 | Oryza sativa Japonica Group plastid |
|---|
| 199 | NC_001631 | T | 17 | 1289 | 1305 | 17 | Pinus thunbergii chloroplast |
|---|
| 200 | NC_001865 | T | 17 | 74307 | 74323 | 17 | Chlorella vulgaris chloroplast |
|---|
| 201 | NC_001879 | T | 17 | 45138 | 45154 | 17 | Nicotiana tabacum plastid |
|---|
| 202 | NC_002693 | T | 17 | 59486 | 59502 | 17 | Oenothera elata subsp. hookeri plastid plastome I |
|---|
| 203 | NC_002693 | T | 17 | 128883 | 128899 | 17 | Oenothera elata subsp. hookeri plastid plastome I |
|---|
| 204 | NC_004561 | T | 17 | 133477 | 133493 | 17 | Atropa belladonna chloroplast |
|---|
| 205 | NC_007407 | T | 17 | 32671 | 32687 | 17 | Acorus calamus plastid |
|---|
| 206 | NC_007407 | T | 17 | 53893 | 53909 | 17 | Acorus calamus plastid |
|---|
| 207 | NC_007500 | T | 17 | 45135 | 45151 | 17 | Nicotiana sylvestris chloroplast |
|---|
| 208 | NC_007898 | T | 17 | 73447 | 73463 | 17 | Solanum lycopersicum chloroplast |
|---|
| 209 | NC_007943 | T | 17 | 32124 | 32140 | 17 | Solanum bulbocastanum chloroplast |
|---|
| 210 | NC_008235 | T | 17 | 60757 | 60773 | 17 | Populus alba chloroplast |
|---|
| 211 | NC_008325 | T | 17 | 84337 | 84353 | 17 | Daucus carota chloroplast |
|---|
| 212 | NC_008334 | T | 17 | 53452 | 53468 | 17 | Citrus sinensis chloroplast |
|---|
| 213 | NC_008334 | T | 17 | 69015 | 69031 | 17 | Citrus sinensis chloroplast |
|---|
| 214 | NC_008407 | T | 17 | 20690 | 20706 | 17 | Jasminum nudiflorum chloroplast |
|---|
| 215 | NC_008407 | T | 17 | 51884 | 51900 | 17 | Jasminum nudiflorum chloroplast |
|---|
| 216 | NC_008454 | T | 17 | 182356 | 182372 | 17 | Pelargonium x hortorum chloroplast |
|---|
| 217 | NC_008456 | T | 17 | 69818 | 69834 | 17 | Drimys granadensis chloroplast |
|---|
| 218 | NC_009268 | T | 17 | 51234 | 51250 | 17 | Arabis hirsuta chloroplast |
|---|
| 219 | NC_009268 | T | 17 | 81058 | 81074 | 17 | Arabis hirsuta chloroplast |
|---|
| 220 | NC_009601 | T | 17 | 72559 | 72575 | 17 | Dioscorea elephantipes chloroplast |
|---|
| 221 | NC_009765 | T | 17 | 46143 | 46159 | 17 | Cuscuta gronovii chloroplast |
|---|
| 222 | NC_009962 | T | 17 | 73615 | 73631 | 17 | Ceratophyllum demersum chloroplast |
|---|
| 223 | NC_010093 | T | 17 | 32350 | 32366 | 17 | Acorus americanus chloroplast |
|---|
| 224 | NC_010361 | T | 17 | 70116 | 70132 | 17 | Oenothera biennis chloroplast |
|---|
| 225 | NC_010361 | T | 17 | 128459 | 128475 | 17 | Oenothera biennis chloroplast |
|---|
| 226 | NC_010362 | T | 17 | 22420 | 22436 | 17 | Oenothera parviflora chloroplast |
|---|
| 227 | NC_010362 | T | 17 | 29653 | 29669 | 17 | Oenothera parviflora chloroplast |
|---|
| 228 | NC_010548 | T | 17 | 28386 | 28402 | 17 | Cryptomeria japonica chloroplast |
|---|
| 229 | NC_011713 | T | 17 | 41487 | 41503 | 17 | Festuca arundinacea chloroplast |
|---|
| 230 | NC_011930 | T | 17 | 530 | 546 | 17 | Keteleeria davidiana chloroplast |
|---|
| 231 | NC_012224 | T | 17 | 89440 | 89456 | 17 | Jatropha curcas chloroplast |
|---|
| 232 | NC_012818 | T | 17 | 67329 | 67345 | 17 | Alsophila spinulosa chloroplast |
|---|
| 233 | NC_014063 | T | 17 | 6844 | 6860 | 17 | Lathyrus sativus chloroplast |
|---|
| 234 | NC_014063 | T | 17 | 39852 | 39868 | 17 | Lathyrus sativus chloroplast |
|---|
| 235 | NC_014346 | T | 16 | 269476 | 269491 | 16 | Floydiella terrestris chloroplast |
|---|
| 236 | NC_014346 | T | 16 | 421984 | 421999 | 16 | Floydiella terrestris chloroplast |
|---|
| 237 | NC_014573 | T | 16 | 61519 | 61534 | 16 | Geranium palmatum plastid |
|---|
| 238 | NC_014575 | T | 16 | 21106 | 21121 | 16 | Cedrus deodara chloroplast |
|---|
| 239 | NC_014582 | T | 16 | 47467 | 47482 | 16 | Monsonia speciosa plastid |
|---|
| 240 | NC_014589 | T | 16 | 46713 | 46728 | 16 | Cathaya argyrophylla chloroplast |
|---|
| 241 | NC_014589 | T | 16 | 100644 | 100659 | 16 | Cathaya argyrophylla chloroplast |
|---|
| 242 | NC_014674 | T | 16 | 116909 | 116924 | 16 | Castanea mollissima chloroplast |
|---|
| 243 | NC_014675 | T | 16 | 88263 | 88278 | 16 | Isoetes flaccida chloroplast |
|---|
| 244 | NC_014697 | T | 16 | 58725 | 58740 | 16 | Prunus persica chloroplast |
|---|
| 245 | NC_014807 | T | 16 | 59085 | 59100 | 16 | Corynocarpus laevigata chloroplast |
|---|
| 246 | NC_014807 | T | 16 | 84040 | 84055 | 16 | Corynocarpus laevigata chloroplast |
|---|
| 247 | NC_014807 | T | 16 | 85549 | 85564 | 16 | Corynocarpus laevigata chloroplast |
|---|
| 248 | NC_014807 | T | 16 | 86354 | 86369 | 16 | Corynocarpus laevigata chloroplast |
|---|
| 249 | NC_014807 | T | 16 | 128568 | 128583 | 16 | Corynocarpus laevigata chloroplast |
|---|
| 250 | NC_015139 | T | 16 | 4062 | 4077 | 16 | Brassica rapa subsp. pekinensis chloroplast |
|---|
| 251 | NC_015206 | T | 16 | 64415 | 64430 | 16 | Fragaria vesca subsp. vesca chloroplast |
|---|
| 252 | NC_015308 | T | 16 | 87693 | 87708 | 16 | Hevea brasiliensis chloroplast |
|---|
| 253 | NC_015604 | T | 16 | 83112 | 83127 | 16 | Olea europaea subsp. cuspidata chloroplast |
|---|
| 254 | NC_015899 | T | 16 | 29650 | 29665 | 16 | Wolffia australiana chloroplast |
|---|
| 255 | NC_015899 | T | 16 | 137248 | 137263 | 16 | Wolffia australiana chloroplast |
|---|
| 256 | NC_015983 | T | 16 | 44120 | 44135 | 16 | Cucumis melo subsp. melo chloroplast |
|---|
| 257 | NC_015983 | T | 16 | 82077 | 82092 | 16 | Cucumis melo subsp. melo chloroplast |
|---|
| 258 | NC_016068 | T | 16 | 32546 | 32561 | 16 | Nicotiana undulata chloroplast |
|---|
