Chloroplast Motifs - Perfect (T) Repeats
S.No | Sequence ID | SSR | SSR Type | Tract Length | Start | End | Sequence Name |
---|---|---|---|---|---|---|---|
1 | NC_022136 | (T)11 | p1 | 11 | 35783 | 35793 | Lygodium japonicum chloroplast |
2 | NC_022136 | (T)10 | p1 | 10 | 38177 | 38186 | Lygodium japonicum chloroplast |
3 | NC_022136 | (T)12 | p1 | 12 | 84932 | 84943 | Lygodium japonicum chloroplast |
4 | NC_022135 | (T)15 | p1 | 15 | 7431 | 7445 | Aegilops speltoides isolate SPE0661 chloroplast |
5 | NC_022135 | (T)10 | p1 | 10 | 8228 | 8237 | Aegilops speltoides isolate SPE0661 chloroplast |
6 | NC_022135 | (T)11 | p1 | 11 | 14556 | 14566 | Aegilops speltoides isolate SPE0661 chloroplast |
7 | NC_022135 | (T)10 | p1 | 10 | 30721 | 30730 | Aegilops speltoides isolate SPE0661 chloroplast |
8 | NC_022135 | (T)11 | p1 | 11 | 31694 | 31704 | Aegilops speltoides isolate SPE0661 chloroplast |
9 | NC_022135 | (T)10 | p1 | 10 | 56646 | 56655 | Aegilops speltoides isolate SPE0661 chloroplast |
10 | NC_022135 | (T)14 | p1 | 14 | 60699 | 60712 | Aegilops speltoides isolate SPE0661 chloroplast |
11 | NC_022135 | (T)11 | p1 | 11 | 61952 | 61962 | Aegilops speltoides isolate SPE0661 chloroplast |
12 | NC_022135 | (T)10 | p1 | 10 | 62117 | 62126 | Aegilops speltoides isolate SPE0661 chloroplast |
13 | NC_022135 | (T)15 | p1 | 15 | 76048 | 76062 | Aegilops speltoides isolate SPE0661 chloroplast |
14 | NC_022133 | (T)15 | p1 | 15 | 7460 | 7474 | Aegilops tauschii chloroplast |
15 | NC_022133 | (T)10 | p1 | 10 | 8258 | 8267 | Aegilops tauschii chloroplast |
16 | NC_022133 | (T)11 | p1 | 11 | 14587 | 14597 | Aegilops tauschii chloroplast |
17 | NC_022133 | (T)10 | p1 | 10 | 17781 | 17790 | Aegilops tauschii chloroplast |
18 | NC_022133 | (T)10 | p1 | 10 | 19433 | 19442 | Aegilops tauschii chloroplast |
19 | NC_022133 | (T)10 | p1 | 10 | 30578 | 30587 | Aegilops tauschii chloroplast |
20 | NC_022133 | (T)11 | p1 | 11 | 31551 | 31561 | Aegilops tauschii chloroplast |
21 | NC_022133 | (T)10 | p1 | 10 | 47039 | 47048 | Aegilops tauschii chloroplast |
22 | NC_022133 | (T)10 | p1 | 10 | 62264 | 62273 | Aegilops tauschii chloroplast |
23 | NC_022133 | (T)11 | p1 | 11 | 62428 | 62438 | Aegilops tauschii chloroplast |
24 | NC_022133 | (T)10 | p1 | 10 | 76332 | 76341 | Aegilops tauschii chloroplast |
25 | NC_022133 | (T)10 | p1 | 10 | 76877 | 76886 | Aegilops tauschii chloroplast |
26 | NC_022100 | (T)11 | p1 | 11 | 967 | 977 | Medicago truncatula cultivar Borung plastid |
27 | NC_022100 | (T)11 | p1 | 11 | 12939 | 12949 | Medicago truncatula cultivar Borung plastid |
28 | NC_022100 | (T)13 | p1 | 13 | 15195 | 15207 | Medicago truncatula cultivar Borung plastid |
29 | NC_022100 | (T)18 | p1 | 18 | 15996 | 16013 | Medicago truncatula cultivar Borung plastid |
30 | NC_022100 | (T)10 | p1 | 10 | 16939 | 16948 | Medicago truncatula cultivar Borung plastid |
31 | NC_022100 | (T)12 | p1 | 12 | 42169 | 42180 | Medicago truncatula cultivar Borung plastid |
32 | NC_022100 | (T)15 | p1 | 15 | 44658 | 44672 | Medicago truncatula cultivar Borung plastid |
33 | NC_022100 | (T)10 | p1 | 10 | 51110 | 51119 | Medicago truncatula cultivar Borung plastid |
34 | NC_022100 | (T)12 | p1 | 12 | 51272 | 51283 | Medicago truncatula cultivar Borung plastid |
35 | NC_022100 | (T)14 | p1 | 14 | 51898 | 51911 | Medicago truncatula cultivar Borung plastid |
36 | NC_022100 | (T)10 | p1 | 10 | 61944 | 61953 | Medicago truncatula cultivar Borung plastid |
37 | NC_022100 | (T)15 | p1 | 15 | 62604 | 62618 | Medicago truncatula cultivar Borung plastid |
38 | NC_022100 | (T)10 | p1 | 10 | 62878 | 62887 | Medicago truncatula cultivar Borung plastid |
39 | NC_022100 | (T)10 | p1 | 10 | 63079 | 63088 | Medicago truncatula cultivar Borung plastid |
40 | NC_022100 | (T)10 | p1 | 10 | 65246 | 65255 | Medicago truncatula cultivar Borung plastid |
41 | NC_022100 | (T)14 | p1 | 14 | 66280 | 66293 | Medicago truncatula cultivar Borung plastid |
42 | NC_022100 | (T)11 | p1 | 11 | 71868 | 71878 | Medicago truncatula cultivar Borung plastid |
43 | NC_022100 | (T)12 | p1 | 12 | 74837 | 74848 | Medicago truncatula cultivar Borung plastid |
44 | NC_022100 | (T)10 | p1 | 10 | 78659 | 78668 | Medicago truncatula cultivar Borung plastid |
45 | NC_022100 | (T)12 | p1 | 12 | 79221 | 79232 | Medicago truncatula cultivar Borung plastid |
46 | NC_022100 | (T)10 | p1 | 10 | 88888 | 88897 | Medicago truncatula cultivar Borung plastid |
47 | NC_022100 | (T)11 | p1 | 11 | 92115 | 92125 | Medicago truncatula cultivar Borung plastid |
48 | NC_022100 | (T)10 | p1 | 10 | 92349 | 92358 | Medicago truncatula cultivar Borung plastid |
49 | NC_022100 | (T)12 | p1 | 12 | 99853 | 99864 | Medicago truncatula cultivar Borung plastid |
50 | NC_022100 | (T)10 | p1 | 10 | 100100 | 100109 | Medicago truncatula cultivar Borung plastid |
51 | NC_022100 | (T)10 | p1 | 10 | 110916 | 110925 | Medicago truncatula cultivar Borung plastid |
52 | NC_022100 | (T)10 | p1 | 10 | 113946 | 113955 | Medicago truncatula cultivar Borung plastid |
53 | NC_022100 | (T)12 | p1 | 12 | 119416 | 119427 | Medicago truncatula cultivar Borung plastid |
54 | NC_022100 | (T)11 | p1 | 11 | 120071 | 120081 | Medicago truncatula cultivar Borung plastid |
55 | NC_022099 | (T)11 | p1 | 11 | 967 | 977 | Medicago truncatula cultivar Jemalong 2HA plastid |
56 | NC_022099 | (T)11 | p1 | 11 | 12935 | 12945 | Medicago truncatula cultivar Jemalong 2HA plastid |
57 | NC_022099 | (T)18 | p1 | 18 | 13087 | 13104 | Medicago truncatula cultivar Jemalong 2HA plastid |
58 | NC_022099 | (T)13 | p1 | 13 | 15177 | 15189 | Medicago truncatula cultivar Jemalong 2HA plastid |
59 | NC_022099 | (T)18 | p1 | 18 | 15966 | 15983 | Medicago truncatula cultivar Jemalong 2HA plastid |
60 | NC_022099 | (T)10 | p1 | 10 | 16909 | 16918 | Medicago truncatula cultivar Jemalong 2HA plastid |
61 | NC_022099 | (T)12 | p1 | 12 | 42113 | 42124 | Medicago truncatula cultivar Jemalong 2HA plastid |
62 | NC_022099 | (T)15 | p1 | 15 | 44602 | 44616 | Medicago truncatula cultivar Jemalong 2HA plastid |
63 | NC_022099 | (T)10 | p1 | 10 | 51045 | 51054 | Medicago truncatula cultivar Jemalong 2HA plastid |
64 | NC_022099 | (T)12 | p1 | 12 | 51207 | 51218 | Medicago truncatula cultivar Jemalong 2HA plastid |
65 | NC_022099 | (T)14 | p1 | 14 | 51833 | 51846 | Medicago truncatula cultivar Jemalong 2HA plastid |
66 | NC_022099 | (T)10 | p1 | 10 | 58771 | 58780 | Medicago truncatula cultivar Jemalong 2HA plastid |
67 | NC_022099 | (T)10 | p1 | 10 | 61918 | 61927 | Medicago truncatula cultivar Jemalong 2HA plastid |
68 | NC_022099 | (T)15 | p1 | 15 | 62578 | 62592 | Medicago truncatula cultivar Jemalong 2HA plastid |
69 | NC_022099 | (T)10 | p1 | 10 | 62852 | 62861 | Medicago truncatula cultivar Jemalong 2HA plastid |
70 | NC_022099 | (T)10 | p1 | 10 | 63053 | 63062 | Medicago truncatula cultivar Jemalong 2HA plastid |
71 | NC_022099 | (T)10 | p1 | 10 | 65220 | 65229 | Medicago truncatula cultivar Jemalong 2HA plastid |
72 | NC_022099 | (T)14 | p1 | 14 | 66254 | 66267 | Medicago truncatula cultivar Jemalong 2HA plastid |
73 | NC_022099 | (T)11 | p1 | 11 | 72035 | 72045 | Medicago truncatula cultivar Jemalong 2HA plastid |
74 | NC_022099 | (T)12 | p1 | 12 | 75016 | 75027 | Medicago truncatula cultivar Jemalong 2HA plastid |
75 | NC_022099 | (T)13 | p1 | 13 | 76567 | 76579 | Medicago truncatula cultivar Jemalong 2HA plastid |
76 | NC_022099 | (T)10 | p1 | 10 | 78858 | 78867 | Medicago truncatula cultivar Jemalong 2HA plastid |
77 | NC_022099 | (T)10 | p1 | 10 | 79108 | 79117 | Medicago truncatula cultivar Jemalong 2HA plastid |
78 | NC_022099 | (T)12 | p1 | 12 | 79421 | 79432 | Medicago truncatula cultivar Jemalong 2HA plastid |
79 | NC_022099 | (T)10 | p1 | 10 | 91422 | 91431 | Medicago truncatula cultivar Jemalong 2HA plastid |
80 | NC_022099 | (T)15 | p1 | 15 | 92311 | 92325 | Medicago truncatula cultivar Jemalong 2HA plastid |
81 | NC_022099 | (T)11 | p1 | 11 | 100048 | 100058 | Medicago truncatula cultivar Jemalong 2HA plastid |
82 | NC_022099 | (T)11 | p1 | 11 | 111117 | 111127 | Medicago truncatula cultivar Jemalong 2HA plastid |
83 | NC_022099 | (T)12 | p1 | 12 | 119617 | 119628 | Medicago truncatula cultivar Jemalong 2HA plastid |
84 | NC_022099 | (T)10 | p1 | 10 | 120272 | 120281 | Medicago truncatula cultivar Jemalong 2HA plastid |
85 | NC_021936 | (T)10 | p1 | 10 | 4967 | 4976 | Najas flexilis chloroplast |
86 | NC_021936 | (T)11 | p1 | 11 | 102392 | 102402 | Najas flexilis chloroplast |
87 | NC_021936 | (T)13 | p1 | 13 | 125651 | 125663 | Najas flexilis chloroplast |
88 | NC_021762 | (T)10 | p1 | 10 | 8232 | 8241 | Triticum urartu chloroplast |
89 | NC_021762 | (T)11 | p1 | 11 | 17737 | 17747 | Triticum urartu chloroplast |
90 | NC_021762 | (T)11 | p1 | 11 | 31634 | 31644 | Triticum urartu chloroplast |
91 | NC_021762 | (T)10 | p1 | 10 | 47121 | 47130 | Triticum urartu chloroplast |
92 | NC_021762 | (T)12 | p1 | 12 | 63134 | 63145 | Triticum urartu chloroplast |
93 | NC_021762 | (T)10 | p1 | 10 | 63300 | 63309 | Triticum urartu chloroplast |
94 | NC_021762 | (T)10 | p1 | 10 | 64035 | 64044 | Triticum urartu chloroplast |
95 | NC_021762 | (T)11 | p1 | 11 | 77227 | 77237 | Triticum urartu chloroplast |
96 | NC_021761 | (T)13 | p1 | 13 | 7223 | 7235 | Secale cereale chloroplast |
97 | NC_021761 | (T)11 | p1 | 11 | 8273 | 8283 | Secale cereale chloroplast |
98 | NC_021761 | (T)10 | p1 | 10 | 17770 | 17779 | Secale cereale chloroplast |
99 | NC_021761 | (T)14 | p1 | 14 | 36182 | 36195 | Secale cereale chloroplast |
100 | NC_021761 | (T)12 | p1 | 12 | 47229 | 47240 | Secale cereale chloroplast |
101 | NC_021761 | (T)11 | p1 | 11 | 56680 | 56690 | Secale cereale chloroplast |
102 | NC_021761 | (T)10 | p1 | 10 | 62754 | 62763 | Secale cereale chloroplast |
103 | NC_021761 | (T)10 | p1 | 10 | 63199 | 63208 | Secale cereale chloroplast |
104 | NC_021761 | (T)10 | p1 | 10 | 63363 | 63372 | Secale cereale chloroplast |
105 | NC_021761 | (T)10 | p1 | 10 | 79893 | 79902 | Secale cereale chloroplast |
106 | NC_021760 | (T)11 | p1 | 11 | 7459 | 7469 | Triticum monococcum chloroplast |
107 | NC_021760 | (T)10 | p1 | 10 | 8251 | 8260 | Triticum monococcum chloroplast |
108 | NC_021760 | (T)14 | p1 | 14 | 17745 | 17758 | Triticum monococcum chloroplast |
109 | NC_021760 | (T)11 | p1 | 11 | 31645 | 31655 | Triticum monococcum chloroplast |
110 | NC_021760 | (T)10 | p1 | 10 | 41581 | 41590 | Triticum monococcum chloroplast |
111 | NC_021760 | (T)10 | p1 | 10 | 47150 | 47159 | Triticum monococcum chloroplast |
112 | NC_021760 | (T)11 | p1 | 11 | 56910 | 56920 | Triticum monococcum chloroplast |
113 | NC_021760 | (T)12 | p1 | 12 | 63454 | 63465 | Triticum monococcum chloroplast |
114 | NC_021760 | (T)10 | p1 | 10 | 63620 | 63629 | Triticum monococcum chloroplast |
115 | NC_021760 | (T)11 | p1 | 11 | 64355 | 64365 | Triticum monococcum chloroplast |
116 | NC_021760 | (T)11 | p1 | 11 | 77551 | 77561 | Triticum monococcum chloroplast |
117 | NC_021650 | (T)10 | p1 | 10 | 6962 | 6971 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
118 | NC_021650 | (T)10 | p1 | 10 | 14315 | 14324 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
119 | NC_021650 | (T)10 | p1 | 10 | 25041 | 25050 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
120 | NC_021650 | (T)11 | p1 | 11 | 31069 | 31079 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
121 | NC_021650 | (T)12 | p1 | 12 | 53620 | 53631 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
122 | NC_021650 | (T)10 | p1 | 10 | 60065 | 60074 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
123 | NC_021650 | (T)10 | p1 | 10 | 64563 | 64572 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
124 | NC_021650 | (T)13 | p1 | 13 | 69767 | 69779 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
125 | NC_021650 | (T)10 | p1 | 10 | 74501 | 74510 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
126 | NC_021650 | (T)10 | p1 | 10 | 76381 | 76390 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
127 | NC_021650 | (T)10 | p1 | 10 | 79648 | 79657 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
128 | NC_021650 | (T)10 | p1 | 10 | 81975 | 81984 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
129 | NC_021650 | (T)13 | p1 | 13 | 83312 | 83324 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
130 | NC_021650 | (T)19 | p1 | 19 | 83512 | 83530 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
131 | NC_021650 | (T)12 | p1 | 12 | 110473 | 110484 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
132 | NC_021650 | (T)11 | p1 | 11 | 112568 | 112578 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
133 | NC_021650 | (T)11 | p1 | 11 | 142664 | 142674 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
134 | NC_021650 | (T)19 | p1 | 19 | 143329 | 143347 | Glycine syndetika voucher CSIRO:G1300 chloroplast |
135 | NC_021649 | (T)10 | p1 | 10 | 6981 | 6990 | Glycine falcata voucher CSIRO:G1718 chloroplast |
136 | NC_021649 | (T)13 | p1 | 13 | 14350 | 14362 | Glycine falcata voucher CSIRO:G1718 chloroplast |
137 | NC_021649 | (T)11 | p1 | 11 | 25057 | 25067 | Glycine falcata voucher CSIRO:G1718 chloroplast |
138 | NC_021649 | (T)10 | p1 | 10 | 25578 | 25587 | Glycine falcata voucher CSIRO:G1718 chloroplast |
139 | NC_021649 | (T)11 | p1 | 11 | 25946 | 25956 | Glycine falcata voucher CSIRO:G1718 chloroplast |
140 | NC_021649 | (T)11 | p1 | 11 | 30989 | 30999 | Glycine falcata voucher CSIRO:G1718 chloroplast |
141 | NC_021649 | (T)13 | p1 | 13 | 31560 | 31572 | Glycine falcata voucher CSIRO:G1718 chloroplast |
142 | NC_021649 | (T)10 | p1 | 10 | 39249 | 39258 | Glycine falcata voucher CSIRO:G1718 chloroplast |
143 | NC_021649 | (T)11 | p1 | 11 | 49491 | 49501 | Glycine falcata voucher CSIRO:G1718 chloroplast |
144 | NC_021649 | (T)16 | p1 | 16 | 52229 | 52244 | Glycine falcata voucher CSIRO:G1718 chloroplast |
145 | NC_021649 | (T)10 | p1 | 10 | 53355 | 53364 | Glycine falcata voucher CSIRO:G1718 chloroplast |
146 | NC_021649 | (T)12 | p1 | 12 | 53760 | 53771 | Glycine falcata voucher CSIRO:G1718 chloroplast |
147 | NC_021649 | (T)10 | p1 | 10 | 55636 | 55645 | Glycine falcata voucher CSIRO:G1718 chloroplast |
148 | NC_021649 | (T)10 | p1 | 10 | 56617 | 56626 | Glycine falcata voucher CSIRO:G1718 chloroplast |
149 | NC_021649 | (T)11 | p1 | 11 | 69927 | 69937 | Glycine falcata voucher CSIRO:G1718 chloroplast |
150 | NC_021649 | (T)10 | p1 | 10 | 70113 | 70122 | Glycine falcata voucher CSIRO:G1718 chloroplast |
151 | NC_021649 | (T)12 | p1 | 12 | 76532 | 76543 | Glycine falcata voucher CSIRO:G1718 chloroplast |
152 | NC_021649 | (T)12 | p1 | 12 | 82162 | 82173 | Glycine falcata voucher CSIRO:G1718 chloroplast |
153 | NC_021649 | (T)12 | p1 | 12 | 83506 | 83517 | Glycine falcata voucher CSIRO:G1718 chloroplast |
154 | NC_021649 | (T)19 | p1 | 19 | 83705 | 83723 | Glycine falcata voucher CSIRO:G1718 chloroplast |
155 | NC_021649 | (T)12 | p1 | 12 | 110685 | 110696 | Glycine falcata voucher CSIRO:G1718 chloroplast |
156 | NC_021649 | (T)10 | p1 | 10 | 112781 | 112790 | Glycine falcata voucher CSIRO:G1718 chloroplast |
157 | NC_021649 | (T)13 | p1 | 13 | 142889 | 142901 | Glycine falcata voucher CSIRO:G1718 chloroplast |
158 | NC_021649 | (T)15 | p1 | 15 | 143556 | 143570 | Glycine falcata voucher CSIRO:G1718 chloroplast |
159 | NC_021648 | (T)10 | p1 | 10 | 6962 | 6971 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
160 | NC_021648 | (T)10 | p1 | 10 | 25023 | 25032 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
161 | NC_021648 | (T)10 | p1 | 10 | 31075 | 31084 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
162 | NC_021648 | (T)10 | p1 | 10 | 39124 | 39133 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
163 | NC_021648 | (T)10 | p1 | 10 | 52092 | 52101 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
164 | NC_021648 | (T)15 | p1 | 15 | 53618 | 53632 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
165 | NC_021648 | (T)10 | p1 | 10 | 55496 | 55505 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
166 | NC_021648 | (T)10 | p1 | 10 | 60082 | 60091 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
167 | NC_021648 | (T)10 | p1 | 10 | 60193 | 60202 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
168 | NC_021648 | (T)13 | p1 | 13 | 69749 | 69761 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
169 | NC_021648 | (T)10 | p1 | 10 | 79626 | 79635 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
170 | NC_021648 | (T)10 | p1 | 10 | 81951 | 81960 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
171 | NC_021648 | (T)11 | p1 | 11 | 83288 | 83298 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
172 | NC_021648 | (T)21 | p1 | 21 | 83486 | 83506 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
173 | NC_021648 | (T)12 | p1 | 12 | 110462 | 110473 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
174 | NC_021648 | (T)11 | p1 | 11 | 112557 | 112567 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
175 | NC_021648 | (T)11 | p1 | 11 | 142676 | 142686 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
176 | NC_021648 | (T)19 | p1 | 19 | 143341 | 143359 | Glycine dolichocarpa voucher CSIRO:G1134 chloroplast |
177 | NC_021647 | (T)11 | p1 | 11 | 31059 | 31069 | Glycine canescens voucher CSIRO:G1232 chloroplast |
178 | NC_021647 | (T)11 | p1 | 11 | 55430 | 55440 | Glycine canescens voucher CSIRO:G1232 chloroplast |
179 | NC_021647 | (T)11 | p1 | 11 | 60020 | 60030 | Glycine canescens voucher CSIRO:G1232 chloroplast |
180 | NC_021647 | (T)11 | p1 | 11 | 64505 | 64515 | Glycine canescens voucher CSIRO:G1232 chloroplast |
181 | NC_021647 | (T)10 | p1 | 10 | 68062 | 68071 | Glycine canescens voucher CSIRO:G1232 chloroplast |
182 | NC_021647 | (T)13 | p1 | 13 | 69512 | 69524 | Glycine canescens voucher CSIRO:G1232 chloroplast |
183 | NC_021647 | (T)11 | p1 | 11 | 76132 | 76142 | Glycine canescens voucher CSIRO:G1232 chloroplast |
184 | NC_021647 | (T)10 | p1 | 10 | 79400 | 79409 | Glycine canescens voucher CSIRO:G1232 chloroplast |
185 | NC_021647 | (T)10 | p1 | 10 | 81720 | 81729 | Glycine canescens voucher CSIRO:G1232 chloroplast |
186 | NC_021647 | (T)10 | p1 | 10 | 83060 | 83069 | Glycine canescens voucher CSIRO:G1232 chloroplast |
187 | NC_021647 | (T)10 | p1 | 10 | 83257 | 83266 | Glycine canescens voucher CSIRO:G1232 chloroplast |
188 | NC_021647 | (T)12 | p1 | 12 | 110208 | 110219 | Glycine canescens voucher CSIRO:G1232 chloroplast |
189 | NC_021647 | (T)11 | p1 | 11 | 112303 | 112313 | Glycine canescens voucher CSIRO:G1232 chloroplast |
190 | NC_021647 | (T)10 | p1 | 10 | 116661 | 116670 | Glycine canescens voucher CSIRO:G1232 chloroplast |
191 | NC_021647 | (T)11 | p1 | 11 | 142404 | 142414 | Glycine canescens voucher CSIRO:G1232 chloroplast |
192 | NC_021647 | (T)19 | p1 | 19 | 143069 | 143087 | Glycine canescens voucher CSIRO:G1232 chloroplast |
193 | NC_021646 | (T)12 | p1 | 12 | 6970 | 6981 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
194 | NC_021646 | (T)14 | p1 | 14 | 14164 | 14177 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
195 | NC_021646 | (T)10 | p1 | 10 | 25497 | 25506 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
196 | NC_021646 | (T)11 | p1 | 11 | 49334 | 49344 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
197 | NC_021646 | (T)11 | p1 | 11 | 76436 | 76446 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
198 | NC_021646 | (T)10 | p1 | 10 | 80255 | 80264 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
199 | NC_021646 | (T)16 | p1 | 16 | 83391 | 83406 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
200 | NC_021646 | (T)11 | p1 | 11 | 98716 | 98726 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
201 | NC_021646 | (T)12 | p1 | 12 | 110452 | 110463 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
202 | NC_021646 | (T)10 | p1 | 10 | 112548 | 112557 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
203 | NC_021646 | (T)12 | p1 | 12 | 142493 | 142504 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
204 | NC_021646 | (T)15 | p1 | 15 | 143159 | 143173 | Glycine stenophita voucher CSIRO:G1974 chloroplast |
205 | NC_021645 | (T)12 | p1 | 12 | 1924 | 1935 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
206 | NC_021645 | (T)11 | p1 | 11 | 30953 | 30963 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
207 | NC_021645 | (T)13 | p1 | 13 | 32730 | 32742 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
208 | NC_021645 | (T)10 | p1 | 10 | 49269 | 49278 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
209 | NC_021645 | (T)11 | p1 | 11 | 51983 | 51993 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
210 | NC_021645 | (T)12 | p1 | 12 | 55809 | 55820 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
211 | NC_021645 | (T)14 | p1 | 14 | 73105 | 73118 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
212 | NC_021645 | (T)11 | p1 | 11 | 76122 | 76132 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
213 | NC_021645 | (T)11 | p1 | 11 | 79911 | 79921 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
214 | NC_021645 | (T)12 | p1 | 12 | 82027 | 82038 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
215 | NC_021645 | (T)11 | p1 | 11 | 83050 | 83060 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
216 | NC_021645 | (T)12 | p1 | 12 | 110164 | 110175 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
217 | NC_021645 | (T)10 | p1 | 10 | 112252 | 112261 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
218 | NC_021645 | (T)12 | p1 | 12 | 114151 | 114162 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
219 | NC_021645 | (T)10 | p1 | 10 | 142193 | 142202 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
220 | NC_021645 | (T)14 | p1 | 14 | 142857 | 142870 | Glycine cyrtoloba voucher CSIRO:G1267 chloroplast |
221 | NC_021636 | (T)10 | p1 | 10 | 6984 | 6993 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
222 | NC_021636 | (T)10 | p1 | 10 | 31073 | 31082 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
223 | NC_021636 | (T)10 | p1 | 10 | 53332 | 53341 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
224 | NC_021636 | (T)13 | p1 | 13 | 53616 | 53628 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
225 | NC_021636 | (T)10 | p1 | 10 | 60019 | 60028 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
226 | NC_021636 | (T)11 | p1 | 11 | 64544 | 64554 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
227 | NC_021636 | (T)11 | p1 | 11 | 69712 | 69722 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
228 | NC_021636 | (T)15 | p1 | 15 | 80119 | 80133 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
229 | NC_021636 | (T)11 | p1 | 11 | 81921 | 81931 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
230 | NC_021636 | (T)11 | p1 | 11 | 83454 | 83464 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
231 | NC_021636 | (T)12 | p1 | 12 | 110419 | 110430 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
232 | NC_021636 | (T)11 | p1 | 11 | 112511 | 112521 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
233 | NC_021636 | (T)12 | p1 | 12 | 142600 | 142611 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
234 | NC_021636 | (T)18 | p1 | 18 | 143266 | 143283 | Glycine tomentella voucher CSIRO:G1403 chloroplast |
235 | NC_021618 | (T)10 | p1 | 10 | 16424 | 16433 | Grateloupia taiwanensis plastid |
236 | NC_021618 | (T)13 | p1 | 13 | 104319 | 104331 | Grateloupia taiwanensis plastid |
237 | NC_021455 | (T)10 | p1 | 10 | 6032 | 6041 | Prinsepia utilis plastid |
238 | NC_021455 | (T)10 | p1 | 10 | 9179 | 9188 | Prinsepia utilis plastid |
239 | NC_021455 | (T)11 | p1 | 11 | 12071 | 12081 | Prinsepia utilis plastid |
